KS4 prior attainment - average KS4 prior attainment by student characteristics
Latest data
Published
Last updated
Average KS4 prior attainment by student characteristics. Student characteristics include sex, ethnicity, disadvantage status, free school meal provision, first language, special educational needs (SEN) provision, and KS4 prior attainment.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release type
- Number of rows
- 120
- Geographic levels
- National
- Indicators
- Number of students at end of 16-18 study
- Number of level 3 students
- Number of A level students
- Filters
- Characteristic
- Time period
- 2020/21 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_type | characteristic_value | number_of_students_potential | number_of_students_level3 | number_of_students_alev | number_of_students_acad | number_of_students_agen | number_of_students_tlev | number_of_students_technicalcertificate | number_of_students_with_prior | number_of_students_level3_with_prior | number_of_students_alev_with_prior | number_of_students_acad_with_prior | number_of_students_agen_with_prior | number_of_students_tlev_with_prior | number_of_students_technicalcertificate_with_prior | potential_student_avg_prior | level3_avg_prior | alev_avg_prior | acad_avg_prior | agen_avg_prior | tlev_avg_prior | technicalcertificate_avg_prior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202021 | Academic year | National | E92000001 | England | Final | Sex | Female | 250108 | 180426 | 149730 | 153205 | 48613 | 10806 | 1767 | 238454 | 175331 | 145678 | 148591 | 47934 | 10640 | 1692 | 5.397914 | 5.943802 | 6.218513 | 6.211945 | 4.859631 | 4.638758 | 3.726266 |
| 202122 | Academic year | National | E92000001 | England | Revised | Sex | Female | 293413 | 198381 | 156137 | 159064 | 65170 | 13202 | 561 | 278861 | 194042 | 152935 | 155381 | 64401 | 13024 | 518 | 5.398102 | 6.157849 | 6.560208 | 6.55773 | 5.094897 | 4.743862 | 3.675556 |
| 202223 | Academic year | National | E92000001 | England | Revised | Sex | Female | 293852 | 199100 | 159064 | 162078 | 65588 | 12385 | 1327 | 278536 | 194094 | 155362 | 157871 | 64571 | 12150 | 1221 | 5.672203 | 6.353004 | 6.727919 | 6.721979 | 5.32523 | 4.938514 | 3.777842 |
| 202324 | Academic year | National | E92000001 | England | Revised | Sex | Female | 303598 | 209750 | 162680 | 166121 | 70337 | 13038 | 3586 | 286661 | 203516 | 158202 | 161118 | 68963 | 12721 | 3436 | 5.560049 | 6.182791 | 6.571077 | 6.566199 | 5.194863 | 4.898786 | 3.930995 |
| 202425 | Academic year | National | E92000001 | England | Provisional | Sex | Female | 311420 | 206404 | 162855 | 166308 | 73331 | 11240 | 3431 | 292057 | 199988 | 158303 | 161141 | 71725 | 10907 | 3270 | 5.281024 | 5.949605 | 6.315157 | 6.310645 | 4.938583 | 4.663795 | 3.620819 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| acad_avg_prior | Average KS4 prior attainment of academic students |
| agen_avg_prior | Average KS4 prior attainment of applied general students |
| alev_avg_prior | Average KS4 prior attainment of A level students |
| characteristic_value | Characteristic |
| level3_avg_prior | Average KS4 prior attainment of level 3 students |
Footnotes
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the sex for every student.
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
- EHC plans and statements of SEN are legal documents which detail the needs of the individual student, and the assistance they are to receive.
- A change to the trigger rules was introduced in 2020/21 such that students were no longer automatically reported after two years in 16-18 study. The introduction caused a fall in cohort size, particularly within the vocational and technical cohorts. A full impact analysis can be found in the methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about KS4 prior attainment - average KS4 prior attainment by student characteristics statistics and data:
Attainment statistics team
Email: Attainment.STATISTICS@education.gov.ukContact name: John Shale