Types of special educational needs (SEN) by offending and pupil groups at local authority and national level
Latest data
Published
Last updated
Types of special educational needs (SEN) by offending and pupil groups at local authority and national level, for all pupils matched to KS4 academic year 2012/13 - 2017/18.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, children’s social care and offending: local authority level dashboard
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Number of children with SEN type by offending and pupil group
- Percentage of children with SEN type by offending and pupil group
- Percentage of children with SEN type that also offend
- Filters
- indicator
- Offending or pupil group
- SEN type
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_code | region_name | old_la_code | new_la_code | la_name | indicator | pupil_group | sen_type | count_with_sen_type | perc_with_sen_type | perc_with_sen_type_that_offend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | England | E92000001 | School | All Pupils | Specific Learning Difficulty | 212345 | 6.7 | z | |||||
201920 | Academic year | National | England | E92000001 | School | All Pupils | Moderate Learning Difficulty | 414286 | 13.1 | z | |||||
201920 | Academic year | National | England | E92000001 | School | All Pupils | Severe Learning Difficulty | 31071 | 1 | z | |||||
201920 | Academic year | National | England | E92000001 | School | All Pupils | Profound & Multiple Learning Difficulty | 6700 | 0.2 | z | |||||
201920 | Academic year | National | England | E92000001 | School | All Pupils | Speech, Language & Communication Needs | 212119 | 6.7 | z |
Variables in this data set
Variable name | Variable description |
---|---|
count_with_sen_type | Number of children with SEN type by offending and pupil group |
indicator | indicator |
perc_with_sen_type | Percentage of children with SEN type by offending and pupil group |
perc_with_sen_type_that_offend | Percentage of children with SEN type that also offend |
pupil_group | Offending or pupil group |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.