Pupil attendance between 02 January and 31 March 2024 by FSM - Spring term
Not the latest data
Published
Last updated
Spring term local authority, regional and national attendance between 2 January and 31 March 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by Free School Meals eligibility. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 28 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Free school meal eligibility
- School Type
- Time period
- 2023/24 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | free_school_meals_indicator | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Spring term | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E06000010 | Kingston upon Hull, City of | 810 | Secondary | Unknown | 3.5344827586206895 | 22549 | 50 | 22599 | 1890 | 972 | 918 | 833 | 24489 | 10636 | 11124 | 21760 | 789 | 737 | 21 | 0 | 0 | 0 | 0 | 154 | 60 | 22 | 277 | 2 | 10 | 14 | 2 | 130 | 44 | 740 | 4 | 92.28224917309814 | 7.717750826901875 | 3.9691289966923926 | 3.7486218302094816 | 3.009514475887133 | 0.08575278696557638 | 0.5308505859773777 | 3.0217648740250724 | 0.1796725060231124 | 0.01633386418391931 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6288537710808935 | 0.24500796275878967 | 25.622775800711743 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000015 | Harrow | 310 | Special | FSM Not eligible | 4 | 23647 | 116 | 23763 | 3414 | 3298 | 116 | 211 | 27177 | 11665 | 11786 | 23451 | 196 | 1867 | 442 | 0 | 0 | 0 | 6 | 2 | 981 | 26 | 0 | 0 | 34 | 54 | 2 | 50 | 15 | 50 | 1 | 87.43790705375869 | 12.562092946241307 | 12.135261434301063 | 0.4268315119402436 | 6.86977959303823 | 1.6263752437723076 | 0.18397909997424292 | 0.18397909997424292 | 0.05519372999227287 | 0.003679581999484859 | 0.0 | 0.0 | 0.0 | 0.02207749199690915 | 0.007359163998969718 | 3.609669941494646 | 32.83018867924528 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000008 | South East | E10000032 | West Sussex | 938 | Special | Unknown | 9.741379310344827 | 39451 | 1216 | 40667 | 4337 | 4181 | 156 | 144 | 45004 | 19983 | 19333 | 39316 | 135 | 2504 | 407 | 2 | 0 | 0 | 204 | 91 | 963 | 945 | 130 | 5 | 19 | 162 | 85 | 16 | 9 | 126 | 5 | 90.36307883743667 | 9.636921162563327 | 9.290285307972624 | 0.34663585459070306 | 5.563949871122567 | 0.9043640565283086 | 0.03555239534263621 | 0.2799751133232602 | 0.01999822238023287 | 0.011110123544573816 | 0.0044440494178295264 | 0.0 | 0.0 | 0.4532930406186117 | 0.20220424851124347 | 2.139809794684917 | 30.585683297180044 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000008 | South East | E10000011 | East Sussex | 845 | Secondary | FSM Not eligible | 24.67241379310345 | 1835514 | 31734 | 1867248 | 163039 | 109808 | 53231 | 60905 | 2030287 | 874763 | 902512 | 1777275 | 58239 | 85661 | 7172 | 130 | 33 | 59 | 293 | 4715 | 11745 | 12858 | 6038 | 697 | 2350 | 9653 | 6176 | 3992 | 2666 | 45248 | 1325 | 91.96965749177333 | 8.030342508226669 | 5.408496434247966 | 2.6218460739787037 | 4.219157193047091 | 0.35325055029165825 | 0.1966224479593279 | 2.2286504321802783 | 0.13131148453395997 | 0.06526170930513765 | 0.006403035629938034 | 0.0016253859675996545 | 0.002905993093587261 | 0.014431457227475722 | 0.23223317688582942 | 0.5784896421047862 | 23.25267365237118 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000001 | North East | E06000057 | Northumberland | 929 | Secondary | FSM eligible | 28.32758620689655 | 394190 | 7555 | 401745 | 74107 | 40402 | 33705 | 22361 | 475852 | 180798 | 192030 | 372828 | 21362 | 20843 | 2306 | 8 | 0 | 105 | 63 | 5837 | 11238 | 5119 | 2081 | 22 | 334 | 1882 | 198 | 1024 | 999 | 31568 | 114 | 84.42646032800114 | 15.573539671998857 | 8.490455015424963 | 7.083084656573893 | 4.3801434059329365 | 0.48460445684792747 | 0.21519295915536762 | 6.6339954439615685 | 0.20993922480098853 | 0.023957028655968663 | 0.0016811949934013096 | 0.0 | 0.02206568428839219 | 0.013239410573035314 | 1.2266418970604305 | 2.3616586669804898 | 42.792109256449166 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool