Autumn 2024 termly headcount local authority returns
Latest data
Published
Last updated
Termly headcount and PTE data from Schools and PVIs, as collected from local authorities.
On this page
Data set details
- Theme
- Early years
- Publication
- Expansion to early childcare entitlements: eligibility codes issued and validated
- Release
- March 2025
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Headcount of users in the autumn term
- Number of PTEs in autumn term
- Filters
- Age
- Time period
- 2024/25 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | age | headcount | pte_count |
---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Autumn term | National | E92000001 | England | 24 - 36 months | 244,768 | 227,554 | |||||
202425 | Autumn term | National | E92000001 | England | 9 - 24 months | 227,809 | 220,536 | |||||
202425 | Autumn term | National | E92000001 | England | Total | 472,577 | 448,090 | |||||
202425 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000002 | Barking and Dagenham | 301 | 24 - 36 months | 620 | 620 |
202425 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000003 | Barnet | 302 | 24 - 36 months | 1,508 | 1,368 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Age |
headcount | Headcount of users in the autumn term |
pte_count | Number of PTEs in autumn term |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.