Geography LEP and EDA - Starts, Achievements by Age, Sex, Level, SSA, Ethnicity
Latest data
Published
Last updated
Geographical breakdowns (Local Enterprise Partnership; English Devolved Area) of apprenticeship starts and achievements.
Academic years: 2018/19 to 2022/23 full year and 2023/24 reported to date
Indicators: Starts, Achievements
Filters: Apprenticeship level, Ethnicity Major, Sex, Sector subject area (tier 1), Age group
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- English devolved area, Local enterprise partnership
- Indicators
- Achievements
- Starts
- Filters
- Age group
- Apprenticeship level
- Ethnicity major
- Time period
- 2018/19 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | local_enterprise_partnership_code | local_enterprise_partnership_name | english_devolved_area_code | english_devolved_area_name | ethnicity_major | apps_level | age_summary | sex | ssa_tier_1 | starts | achievements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | English devolved area | E92000001 | England | E47000008 | Cambridgeshire and Peterborough | Total | Total | Total | Total | Total | 5080 | 2080 | ||
201819 | Academic year | English devolved area | E92000001 | England | E47000008 | Cambridgeshire and Peterborough | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | 100 | 70 | ||
201819 | Academic year | English devolved area | E92000001 | England | E47000008 | Cambridgeshire and Peterborough | Total | Total | Total | Total | Arts, Media and Publishing | 10 | 10 | ||
201819 | Academic year | English devolved area | E92000001 | England | E47000008 | Cambridgeshire and Peterborough | Total | Total | Total | Total | Business, Administration and Law | 1550 | 550 | ||
201819 | Academic year | English devolved area | E92000001 | England | E47000008 | Cambridgeshire and Peterborough | Total | Total | Total | Total | Construction, Planning and the Built Environment | 230 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
achievements | Achievements |
age_summary | Age group |
apps_level | Apprenticeship level |
ethnicity_major | Ethnicity major |
sex | Sex |
Footnotes
- Age for achievements is based on age at the start of the programme, not the age at which they achieved.
- Age for starts is based on age at the start of the programme.
- Figures for 2023/24 are provisional and cover the first three quarters (Aug 2023 to Apr 2024). All other years are final, full-year figures.
- Total achievements are the count of Apprenticeships achieved at any point during the stated academic period. Learners achieving more than one Apprenticeship will appear more than once.
- Total starts are the count of apprenticeships started at any point during the stated academic period. Learners starting more than one Apprenticeship will appear more than once.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool