Industry demand
Latest data
Published
Last updated
This file contains industry level demand indicators used in determining industries in demand after weighting and scaling.
On this page
Data set details
- Theme
- Labour market and skills
- Publication
- Occupations in demand
- Release
- Calendar year 2024
- Release type
- Geographic levels
- National
- Indicators
- Visa application density
- Skills shortage vacancy density
- Online job advert density
- Filters
- Industry name
- SOC20
- SOC20 Description
- Time period
- 2024
Data set preview
SOC20 | SOC_description | SIC_name | occupation_employees | industry_employees | visa_application_density | skills_shortage_vacancy_density | online_job_ad_density | annual_change_in_hourly_wage | wage_premium | annual_change_in_hours_worked | annual_change_in_contract_temp_workers | demand_index | demand_level | hourly_wage | cluster | skill_level | shortage_occupation_list | construction | STEM | count | percent | demand_level_percent | imputed_indicators | missing_indicators | time_period | time_identifier | geographic_level | country_code | country_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Total | Total | 31412315 | 31412315.000775 | -0.0000000000000000147991623001325 | 0.0000000000000000467921816036358 | 0.000000000000000104119674554622 | -0.0000000000000000104708836807617 | -0.0000000000000000046930524782191 | 0.00000000000000000983537645147276 | -0.0000000000000000112084405853851 | 0.0000000000000000152352971463765 | Total | 17.3474223602484 | Total | Total | Total | Total | Total | 412 | 100 | 100 | 4675 | 1836 | 2024 | Reporting year | National | K02000001 | United Kingdom |
1111 | Chief executives and senior officials | Total | 101696 | 101696 | 0.583168477517658 | x | -1.15303092383342 | -0.806472897018221 | 2.71920398546837 | 0.744622260032706 | -0.801938078724426 | 0.214258803907111 | Elevated demand | 41.98 | Non-grouped occupations | Skill level 4 | No | No | No | 1 | 100 | 0.837214211187943 | 0 | 1 | 2024 | Reporting year | National | K02000001 | United Kingdom |
1112 | Elected officers and representatives | Total | 5597 | 5597 | x | x | x | -1.20699978021016 | 2.46978027644664 | 0.800304181767139 | -0.417311920000603 | 0.411443189500754 | Critical demand | x | Non-grouped occupations | Skill level 4 | No | No | No | 1 | 100 | 0.227718606862534 | 4 | 3 | 2024 | Reporting year | National | K02000001 | United Kingdom |
1121 | Production managers and directors in manufacturing | Total | 252721 | 252720.999747279 | -0.251779118705551 | 0.337226539187614 | -0.585575867449897 | 2.13743252363627 | 0.118333768263011 | 0.374621913040995 | 0.140857926455704 | 0.324445383489735 | Elevated demand | 24.95 | Group 3 | Skill level 4 | No | No | Yes | 1 | 100 | 2.08053033014127 | 0 | 0 | 2024 | Reporting year | National | K02000001 | United Kingdom |
1122 | Production managers and directors in construction | Total | 151083 | 151083.000302166 | -0.237732559712555 | -0.0148495976341336 | -0.249097148558347 | -0.000235239556052008 | -0.440801187790156 | 0.410402334378459 | -0.0442456381631421 | -0.0823655767194182 | Not in high demand | 23.68 | Group 4 | Skill level 4 | No | Yes | Yes | 1 | 100 | 1.18403122750283 | 0 | 0 | 2024 | Reporting year | National | K02000001 | United Kingdom |
Variables in this data set
Variable name | Variable description |
---|---|
annual_change_in_contract_temp_workers | Annual change in contract or temporary workers |
annual_change_in_hourly_wage | Annual change in hourly wage |
annual_change_in_hours_worked | Annual change in hours worked |
cluster | Occupation group - Filter by occupation cluster groups |
construction | Occupation is in construction - Filter by construction occupations |
Footnotes
- Some occupations from ONS’ job advert statistics were excluded from this analysis since the relative occupational distribution compared with annual population survey occupational data were judged in some cases to be relatively atypical. ONS plan to continue improving their statistics, including with an enhanced SOC allocation process, which may trigger revisions of the occupations excluded in future.
- Only occupations which did not have any missing demand indicator data and were not otherwise excluded from the analysis were included in the clustering analysis, 268 out of 412 occupations.
- Only four occupations were grouped into group 1. These occupations were grouped together because visa application density was their main demand indicator and this indicator was much higher than seen in all other occupations, indicating these occupations may react strongly to changes to visa rules.
- Employment volumes sourced from: Annual population survey Apr 2023 - Mar 2024 (opens in a new tab)
- The demand index covers a range of scores between -1.22 and 1.49.
- Proportions may not sum to 100% due to rounding.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.