Percentage Take-Up and Number of Children Registered by Age and Provider Type
Not the latest data
Published
Last updated
The percentage of children benefiting from funded early education places. The numerator is the number of children, the denominator is the DWP estimate of eligible two-year-olds or the ONS estimate of the population of three-year-olds and four-year-olds.
On this page
Data set details
- Theme
- Early years
- Publication
- Education provision: children under 5 years of age
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- DWP population estimate for two-year-olds.
- Number of four-year-olds
- Number of three and four-year-olds
- Filters
- Type of provider
- Time period
- 2018 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | entitlement_type | provider_type | number_2_yearolds | 2_year_old_population | percent_2_yearolds | number_3_yearolds | 3_year_old_population | percent_3_yearolds | number_4_yearolds | 4_year_old_population | percent_4_yearolds | number_3_4_yearolds | 3_4_year_old_population | percent_3_4_yearolds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | Funded entitlement | All providers | 124543 | 201562 | 62 | 574845 | 664515 | 87 | 637146 | 686773 | 93 | 1211991 | 1351288 | 90 | |||||
2021 | Reporting year | National | E92000001 | England | Funded entitlement | Private and voluntary providers | 100794 | 201562 | 50 | 353089 | 664515 | 53 | 122853 | 686773 | 18 | 475942 | 1351288 | 35 | |||||
2021 | Reporting year | National | E92000001 | England | Funded entitlement | Childminders | 6243 | 201562 | 3 | 17809 | 664515 | 3 | 5084 | 686773 | 1 | 22893 | 1351288 | 2 | |||||
2021 | Reporting year | National | E92000001 | England | Funded entitlement | Independent schools | 595 | 201562 | - | 11571 | 664515 | 2 | 13204 | 686773 | 2 | 24775 | 1351288 | 2 | |||||
2021 | Reporting year | National | E92000001 | England | Funded entitlement | Maintained nursery and state-funded primary schools | 16749 | 201562 | 8 | 189896 | 664515 | 29 | 486749 | 686773 | 71 | 676645 | 1351288 | 50 |
Variables in this data set
Variable name | Variable description |
---|---|
2_year_old_population | DWP population estimate for two-year-olds. |
3_4_year_old_population | ONS population estimate for three and four-year-olds. |
3_year_old_population | ONS population estimate for three-year-olds. |
4_year_old_population | ONS population estimate for four-year-olds. |
entitlement_type | Type of entitlement: Funded entitlement |
Footnotes
- Children who split their entitlement across more than one Private, Voluntary or Independent provider are only counted at the provider where they spend the majority of their time.
- The estimated number of eligible two-year-olds children is derived from data supplied by the Department for Work and Pensions each November. It represents the best data available on the number of children meeting the benefit and tax credit eligibility criteria. Since 2019 it includes universal credit recipients. Caution should be exercised when comparing across time and/or local authorities.
- “Maintained Nursery and State-funded primary schools" are a combination of the "Infant classes in primary schools", "Nursery classes in primary schools" and "Nursery schools" sub-groups.
- Population estimates of three and four-year-olds are revised annually. Take-up rates may differ from previously published figures.
- 2021 is the first year of data covering COVID-19, collected during January's national lockdown. A higher proportion of children recorded as registered to receive early education entitlements will have been temporarily absent during census week itself than previous years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.