Pupil attendance between 03 January and 31 March 2023 by SEN - Spring term
Not the latest data
Published
Last updated
Spring term local authority, regional and national attendance between 03 January and 31 March 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by SEN. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Special Educational Need
- Time period
- 2022/23 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | sen | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Spring term | Local authority | E92000001 | England | E12000006 | East of England | E10000012 | Essex | 881 | Secondary | SEN support | 581686 | 11058 | 592744 | 93917 | 56771 | 37146 | 32518 | 686661 | 267358 | 282810 | 550168 | 31518 | 37081 | 3722 | 3 | 17 | 0 | 131 | 5338 | 10471 | 6543 | 10928 | 134 | 356 | 2266 | 1759 | 1111 | 1000 | 34591 | 444 | 8 | 86.32265412 | 13.67734588 | 8.267689588 | 5.409656293 | 5.400190196 | 0.542043308 | 0.161797452 | 5.037565844 | 0.14563227 | 0.064660728 | 0.000436897 | 0.002475749 | 0 | 0.019077827 | 0.777385056 | 1.524915497 | 0.001165058 | 35.43626103 | 202223 |
202223 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000007 | Camden | 202 | Secondary | SEN support | 95495 | 2627 | 98122 | 14304 | 8321 | 5983 | 8734 | 112426 | 40424 | 46486 | 86910 | 8585 | 6208 | 704 | 2 | 0 | 0 | 8 | 552 | 847 | 1866 | 1953 | 33 | 69 | 481 | 178 | 381 | 149 | 4654 | 799 | 0 | 87.2769644 | 12.7230356 | 7.401312864 | 5.321722733 | 5.521854375 | 0.626189671 | 0.338889581 | 4.139611834 | 0.132531621 | 0.710689698 | 0.001778948 | 0 | 0 | 0.007115792 | 0.490989629 | 0.753384448 | 0 | 40.6360424 | 202223 |
202223 | Spring term | Local authority | E92000001 | England | E12000008 | South East | E06000043 | Brighton and Hove | 846 | Special | EHC plan | 20306 | 215 | 20521 | 2335 | 2110 | 225 | 318 | 22856 | 9970 | 10019 | 19989 | 317 | 1252 | 184 | 0 | 0 | 0 | 172 | 112 | 390 | 113 | 0 | 0 | 0 | 102 | 0 | 8 | 1 | 216 | 0 | 0 | 89.78386419 | 10.21613581 | 9.231711586 | 0.984424221 | 5.477773889 | 0.805040252 | 0.03500175 | 0.945047252 | 0.004375219 | 0 | 0 | 0 | 0 | 0.752537627 | 0.490024501 | 1.706335317 | 0 | 31.7535545 | 202223 |
202223 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000032 | Wandsworth | 212 | Primary | SEN support | 215508 | 1762 | 217270 | 16915 | 12007 | 4908 | 6707 | 234185 | 101731 | 107816 | 209547 | 5961 | 9830 | 1159 | 5 | 7 | 0 | 73 | 64 | 858 | 253 | 366 | 143 | 117 | 1249 | 0 | 1111 | 746 | 2870 | 181 | 11 | 92.77707795 | 7.222922049 | 5.127143071 | 2.095778978 | 4.197536136 | 0.494907872 | 0.474411256 | 1.225526827 | 0.318551572 | 0.077289323 | 0.002135064 | 0.00298909 | 0 | 0.031171937 | 0.027328821 | 0.36637701 | 0.004697141 | 24.76503759 | 202223 |
202223 | Spring term | Local authority | E92000001 | England | E12000009 | South West | E06000027 | Torbay | 880 | Special | SEN support | 539 | 70 | 609 | 95 | 89 | 6 | 1 | 704 | 274 | 264 | 538 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 41 | 19 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 86.50568182 | 13.49431818 | 12.64204545 | 0.852272727 | 4.119318182 | 0 | 0 | 0.852272727 | 0 | 0 | 0 | 0 | 0 | 0 | 5.823863636 | 2.698863636 | 0 | 42.85714286 | 202223 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Footnotes
- At local authority level, due to data only being representative of those schools currently participating in daily data sharing, it is possible there will be differences between absence rates presented here and in the termly school census based absence publication.
- For pupils in special schools, there are a very small number of enrolments with No SEN or on SEN support and care should be taken when using these figures in particular. As there is a difference in timeliness between this publication and data produced from the school census, it is possible there will be differences between the absence rates presented here and in the census absence publication.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.