Headline figures
Not the latest data
Published
Last updated
Headline children in need figures.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2022
- Release type
- Geographic levels
- National
- Indicators
- Child protection plans (as at 31 March)
- Child protection plans per 10,000 children (as at 31 March)
- Children in need (as at 31 March)
- Time period
- 2013 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | children_in_need | children_in_need_per_10000_children | child_protection_plans | child_protection_plans_per_10000_children | referrals | completed_assessments |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Reporting year | National | E92000001 | England | 378,030 | 330.9 | 43,190 | 37.8 | 593,470 | x |
2014 | Reporting year | National | E92000001 | England | 395,480 | 343.7 | 48300 | 42 | 657780 | u |
2015 | Reporting year | National | E92000001 | England | 390,130 | 336.6 | 49690 | 42.9 | 635620 | 550,810 |
2016 | Reporting year | National | E92000001 | England | 393,910 | 337.3 | 50310 | 43.1 | 621470 | 571640 |
2017 | Reporting year | National | E92000001 | England | 389,040 | 330.1 | 51080 | 43.3 | 646120 | 606910 |
Variables in this data set
Variable name | Variable description |
---|---|
child_protection_plans | Child protection plans (as at 31 March) |
child_protection_plans_per_10000_children | Child protection plans per 10,000 children (as at 31 March) |
children_in_need | Children in need (as at 31 March) |
children_in_need_per_10000_children | Children in need per 10,000 children (as at 31 March) |
completed_assessments | Completed assessments (year to 31 March) |
Footnotes
- Rates per 10,000 children are calculated based on ONS mid-year population estimates for children aged 0 to 17 years.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.