Charts data
Historical time series of headline adult (19+) further further education and skills learner participation, containing breakdowns by provision type and in some cases level. Also includes some all age apprenticeship participation figures.
Academic year: 2005/06 to 2020/21
Indicators: Adult Apprenticeship, Adult Community learning, Adult Education & training, Adult FE & skills, Adult FE & skills - Level 4+, Adult FE & skills - Full Level 2, Adult FE & skills - Full Level3, Apprenticeships - Advanced, Apprenticeships - Higher, Apprenticeships - Intermediate, All age Apprenticeships
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Adult Apprenticeships
- Adult Community learning
- Adult Education & training
- Time period
- 2005/06 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | 19+_fes | 19+_eandt | 19+_apps | 19+_cl | apps_all | app_intermediate | app_advanced | app_higher | 19+_fes_fl2 | 19+_fes_fl3 | 19+_fes_f4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200506 | Academic year | National | E92000001 | England | 3,996,000 | z | z | z | 403,000 | z | z | z | 451,600 | 265,600 | 68,300 |
200607 | Academic year | National | E92000001 | England | 3,205,700 | z | z | z | 388,000 | z | z | z | 516,300 | 267,600 | 59,900 |
200708 | Academic year | National | E92000001 | England | 3,304,400 | z | z | z | 418,900 | z | z | z | 740,000 | 328,100 | 53,200 |
200809 | Academic year | National | E92000001 | England | 3,771,200 | z | z | z | 444,800 | z | z | z | 968,600 | 423,900 | 58,200 |
200910 | Academic year | National | E92000001 | England | 3,540,500 | z | z | z | 491,300 | z | z | z | 971,000 | 469,100 | 49,500 |
Variables in this data set
Variable name | Variable description |
---|---|
19+_apps | Adult Apprenticeships |
19+_cl | Adult Community learning |
19+_eandt | Adult Education & training |
19+_fes | Adult FE & skills |
19+_fes_f4 | Adult FE & skills - Level 4+ |
Footnotes
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total
- Age is based on age as at 31 August of the academic year
- Volumes are rounded to the nearest 100. If shown, '~' indicates a base value of between 1 and 49, whilst 0 indicates a true zero
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.