Providers - latest detailed series
Not the latest data
Published
Last updated
Breakdowns of apprenticeship starts and achievements by individual provider
Academic year: 2015/16 to 2020/21
Indicators: Starts, Achievements
Filters: Apprenticeship level, Sector subject area (tier 1), Provider name (with UKPRN)
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships and traineeships
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Provider
- Indicators
- Achievements
- Starts
- Filters
- Level
- Subject area (tier 1)
- Time period
- 2015/16 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | provider_name | provider_ukprn | apps_level | ssa_t1_desc | starts | achievements |
---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | Provider | England | E92000001 | 5 E LTD. (10000020) | 10000020 | Advanced Apprenticeship | Business, Administration and Law | 20 | ~ |
201516 | Academic year | Provider | England | E92000001 | 5 E LTD. (10000020) | 10000020 | Advanced Apprenticeship | Health, Public Services and Care | 30 | ~ |
201516 | Academic year | Provider | England | E92000001 | 5 E LTD. (10000020) | 10000020 | Advanced Apprenticeship | Information and Communication Technology | 40 | 10 |
201516 | Academic year | Provider | England | E92000001 | 5 E LTD. (10000020) | 10000020 | Advanced Apprenticeship | Total | 80 | 20 |
201516 | Academic year | Provider | England | E92000001 | 5 E LTD. (10000020) | 10000020 | Higher Apprenticeship | Business, Administration and Law | 10 | ~ |
Variables in this data set
Variable name | Variable description |
---|---|
achievements | Achievements |
apps_level | Level |
ssa_t1_desc | Subject area (tier 1) |
starts | Starts |
Footnotes
- Total achievements are the count of Apprenticeships achieved at any point during the stated academic period. Learners achieving more than one Apprenticeship will appear more than once.
- Provider UKPRN is shown after the provider name
- Total starts are the count of apprenticeships started at any point during the stated academic period. Learners starting more than one Apprenticeship will appear more than once
- Volumes are rounded to the nearest 10 and '~' indicates a base value of fewer than 5
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.