Suspensions - average days missed (2013-14 to 2021-22)
Not the latest data
Published
Last updated
Average number of suspensions and average days lost per suspended pupil.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Summer term 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of schools
- Headcount
- Suspensions
- Filters
- School Type
- Time period
- 2013/14 to 2021/22
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | headcount | sessions_susp | suspension | number_days_susp | one_plus_susp | average_number_susp | average_days_missed_susp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201314 | National | E92000001 | England | state-funded secondary | 3339 | 3181361 | 978438 | 210578 | 489219.0 | 115673 | 1.82046 | 4.22933 | |||||
Academic year | 201415 | National | E92000001 | England | special | 1031 | 103970 | 56157 | 14082 | 28078.5 | 5437 | 2.59003 | 5.16434 | |||||
Academic year | 201617 | National | E92000001 | England | state-funded secondary | 3451 | 3223089 | 1331750 | 302891 | 665875.0 | 148818 | 2.03531 | 4.47443 | |||||
Academic year | 201819 | National | E92000001 | England | state-funded secondary | 3448 | 3327970 | 1477913 | 357715 | 738956.5 | 164214 | 2.17835 | 4.49996 | |||||
Academic year | 202021 | National | E92000001 | England | state-funded primary | 16810 | 4660682 | 156865 | 46203 | 78432.5 | 24418 | 1.89217 | 3.21208 |
Variables in this data set
Variable name | Variable description |
---|---|
average_days_missed_susp | Average days missed per suspended pupil. (Number of days of suspension / pupils with one or more suspension). |
average_number_susp | Average number of suspensions per excluded pupil. (Number of suspensions/ pupils with one or more suspension). |
headcount | Headcount |
num_schools | Number of schools |
number_days_susp | Number of days of suspensions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.