Suspensions and permanent exclusions - by characteristic - FSM6, IDACI, SEN type of need
Not the latest data
Published
Last updated
Number and percentage of suspensions and permanent exclusions and those pupils receiving one or more suspension by pupil characteristics for IDACI, FSM6 and type of special educational need. National level only.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Headcount
- Permanent exclusions
- Permanent exclusions (rate)
- Filters
- Detailed characteristic
- School Type
- Time period
- 2006/07 to 2022/23
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | education_phase | breakdown_topic | breakdown | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 200607 | National | E92000001 | England | Special | SEN primary need | Autistic spectrum disorder | 12707 | 10 | 0.079680502 | 398 | 3.132129908 | 202 | 1.589669943 |
Academic year | 200607 | National | E92000001 | England | Special | SEN primary need | Behavioural emotional and social difficulties | 13499 | 93 | 0.68770498 | 12211 | 90.45860291 | 4145 | 30.70599937 |
Academic year | 200607 | National | E92000001 | England | Special | SEN primary need | Hearing impairment | 1659 | 5 | 0.301385999 | 125 | 7.534659863 | 75 | 4.520800114 |
Academic year | 200607 | National | E92000001 | England | Special | SEN primary need | Moderate learning difficulty | 22238 | 30 | 0.132655993 | 2525 | 11.35439968 | 1257 | 5.652490139 |
Academic year | 200607 | National | E92000001 | England | Special | SEN primary need | Multisensory impairment | 153 | 0 | 0 | 1 | 0.653594971 | 1 | 0.653594971 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Detailed characteristic - SEN type of need, IDACI decile, FSM6 status |
education_phase | School Type - State-funded primary, secondary and special |
headcount | Headcount |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or more suspension (rate) |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.