National - Special educational needs (SEN)
Not the latest data
Published
Last updated
Special educational need and primary type of special educational need by social care group, 2016/17 to 2019/20
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2020
- Release type
- Geographic levels
- National
- Indicators
- Percentage of pupils with no identified SEN
- Percentage of pupils with SEN
- Percentage of pupils with SEN support
- Filters
- Social care group
- Time period
- 2016/17 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | social_care_group | t_pupils | t_no_identified_SEN | pt_no_identified_SEN | t_all_SEN | pt_all_SEN | t_SEN_support | pt_SEN_support | t_statement_or_EHC_plan | pt_statement_or_EHC_plan | t_ASD_ss | pt_ASD_ss | t_HI_ss | pt_HI_ss | t_MLD_ss | pt_MLD_ss | t_MSI_ss | pt_MSI_ss | t_NSA_ss | pt_NSA_ss | t_OTH_ss | pt_OTH_ss | t_PD_ss | pt_PD_ss | t_PMLD_ss | pt_PMLD_ss | t_SEMH_ss | pt_SEMH_ss | t_SLCN_ss | pt_SLCN_ss | t_SLD_ss | pt_SLD_ss | t_SPLD_ss | pt_SPLD_ss | t_VI_ss | pt_VI_ss | t_ASD_se | pt_ASD_se | t_HI_se | pt_HI_se | t_MLD_se | pt_MLD_se | t_MSI_se | pt_MSI_se | t_NSA_se | pt_NSA_se | t_OTH_se | pt_OTH_se | t_PD_se | pt_PD_se | t_PMLD_se | pt_PMLD_se | t_SEMH_se | pt_SEMH_se | t_SLCN_se | pt_SLCN_se | t_SLD_se | pt_SLD_se | t_SPLD_se | pt_SPLD_se | t_VI_se | pt_VI_se |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | All pupils comparison | 8312550 | 7037530 | 84.7 | 1275020 | 15.3 | 999420 | 12 | 275600 | 3.3 | 67870 | 6.8 | 17170 | 1.7 | 211560 | 21.2 | 2650 | 0.3 | 40330 | 4 | 45930 | 4.6 | 23420 | 2.3 | 920 | 0.1 | 194110 | 19.4 | 236960 | 23.7 | 3000 | 0.3 | 145880 | 14.6 | 9620 | 1 | 82850 | 30.1 | 6030 | 2.2 | 29590 | 10.7 | 970 | 0.4 | c | c | 7070 | 2.6 | 13370 | 4.9 | 10000 | 3.6 | 39190 | 14.2 | 42590 | 15.5 | 30590 | 11.1 | 9950 | 3.6 | 3410 | 1.2 |
201920 | Academic year | National | E92000001 | England | CIN at 31 March | 212260 | 109750 | 51.7 | 102510 | 48.3 | 52010 | 24.5 | 50510 | 23.8 | 2010 | 3.9 | 390 | 0.7 | 10280 | 19.8 | 80 | 0.1 | 1670 | 3.2 | 1810 | 3.5 | 810 | 1.6 | 90 | 0.2 | 21310 | 41 | 8790 | 16.9 | 200 | 0.4 | 4290 | 8.2 | 300 | 0.6 | 12310 | 24.4 | 510 | 1 | 4110 | 8.1 | 170 | 0.3 | c | c | 1040 | 2.1 | 2840 | 5.6 | 4320 | 8.6 | 11730 | 23.2 | 3600 | 7.1 | 8390 | 16.6 | 1100 | 2.2 | 400 | 0.8 |
201920 | Academic year | National | E92000001 | England | CINO at 31 March | 132300 | 68190 | 51.5 | 64120 | 48.5 | 28810 | 21.8 | 35300 | 26.7 | 1510 | 5.2 | 250 | 0.9 | 5650 | 19.6 | 50 | 0.2 | 940 | 3.3 | 1050 | 3.6 | 530 | 1.8 | 70 | 0.2 | 10900 | 37.8 | 5070 | 17.6 | 120 | 0.4 | 2520 | 8.7 | 160 | 0.6 | 10230 | 29 | 390 | 1.1 | 2370 | 6.7 | 140 | 0.4 | c | c | 730 | 2.1 | 2490 | 7 | 3830 | 10.9 | 4820 | 13.6 | 2320 | 6.6 | 6970 | 19.8 | 710 | 2 | 310 | 0.9 |
201920 | Academic year | National | E92000001 | England | CPPO at 31 March | 29540 | 18190 | 61.6 | 11350 | 38.4 | 8720 | 29.5 | 2630 | 8.9 | 220 | 2.6 | 60 | 0.7 | 1880 | 21.5 | 20 | 0.2 | 310 | 3.6 | 260 | 3 | 100 | 1.1 | c | c | 3360 | 38.5 | 1770 | 20.3 | 30 | 0.4 | 660 | 7.5 | 60 | 0.7 | 410 | 15.6 | 40 | 1.4 | 320 | 12.2 | c | c | c | c | 60 | 2.3 | 100 | 3.7 | 50 | 2 | 1010 | 38.4 | 300 | 11.2 | 250 | 9.5 | 80 | 3 | 20 | 0.6 |
201920 | Academic year | National | E92000001 | England | CLA at 31 March | 50990 | 23630 | 46.3 | 27360 | 53.7 | 14630 | 28.7 | 12730 | 25 | 290 | 1.9 | 80 | 0.5 | 2790 | 19 | 10 | 0.1 | 420 | 2.9 | 510 | 3.5 | 180 | 1.2 | 20 | 0.1 | 7120 | 48.7 | 1970 | 13.5 | 50 | 0.3 | 1130 | 7.7 | 80 | 0.6 | 1690 | 13.3 | 80 | 0.7 | 1440 | 11.3 | 20 | 0.1 | c | c | 250 | 2 | 260 | 2 | 450 | 3.5 | 5970 | 46.9 | 1000 | 7.9 | 1180 | 9.3 | 310 | 2.4 | 70 | 0.6 |
Variables in this data set
Variable name | Variable description |
---|---|
pt_all_SEN | Percentage of pupils with SEN |
pt_ASD_se | Percentage of pupils with statement or EHC plan having primary type of need: Autistic Spectrum Disorder |
pt_ASD_ss | Percentage of pupils with SEN support having primary type of need: Autistic Spectrum Disorder |
pt_HI_se | Percentage of pupils with statement or EHC plan having primary type of need: Hearing Impairment |
pt_HI_ss | Percentage of pupils with SEN support having primary type of need: Hearing Impairment |
Footnotes
- Special educational needs (SEN) status and primary type of SEN data is taken from both the school census and the alternative provision census. For 2016/17 primary type of SEN is not available on the alternative provision census. More detailed information on the SEN data published within this release is available in the accompanying methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.