Teacher pay - SWC & TPS - school level
Latest data
Published
Last updated
Full and part time teachers in state funded schools by grade of teacher, salary bands, average salary, sector, sex and age
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2025
- Release type
- Number of rows
- 347,496
- Geographic levels
- School
- Indicators
- Estimated mean pay TPS
- Estimated median pay TPS
- Headcount of teachers SWC
- Filters
- Type of school
- Time period
- 2010/11 to 2025/26
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_laestab | school_urn | school_name | establishment_type_group | headcount_all | average_mean | average_median | teachers_on_leadership_pay_range_percent | tps_matched_headcount | tps_average_mean | tps_average_median | match_rate_pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202526 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3901000 | 108320 | Bensham Grove Nursery School | LA maintained nursery | 5 | 54282.1 | u | 50.0 | 4.0 | 62391.8 | u | 80.0 |
| 202526 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902194 | 108356 | Washingwell Community Primary School | LA maintained primary | 10 | 49446 | u | 20.0 | 9.0 | 51333.2 | u | 90.0 |
| 202526 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902056 | 108333 | Ravensworth Terrace Primary School | LA maintained primary | 20 | 50135.6 | u | 15.7895 | 19.0 | 53593.8 | u | 95.0 |
| 202526 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902232 | 108379 | Fell Dyke Community Primary School | LA maintained primary | 18 | 49831.4 | u | 27.7778 | 17.0 | 51674.5 | u | 94.4 |
| 202526 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902224 | 108371 | Wardley Primary School | LA maintained primary | 13 | 49440.6 | u | 15.3846 | 13.0 | 52684.6 | u | 100.0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| average_mean | Mean pay SWC |
| average_median | Median pay SWC |
| establishment_type_group | Type of school |
| headcount_all | Headcount of teachers SWC |
| match_rate_pct | Match rate (TPS/SWC) |
Footnotes
- Teacher Pension Scheme (TPS) pay is generally more accurate than School Workforce Census (SWC), as it is backdated and therefore better reflects pay awards. However, due to poor match rates in some schools, we have elected to display pay from both datasets side by side. Please take care when selecting TPS estimates to check the match rate.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Teacher pay - SWC & TPS - school level statistics and data:
Teachers and teaching statistics team
Email: schoolworkforce.statistics@education.gov.ukContact name: Tony Clarke
Telephone: 0774 7767329