Industry data - 3 digit SIC level
Latest data
Published
Last updated
Underlying dataset for the industry and subject tables in the industry dashboard, showing the number of graduates and median graduate earnings in each industry up to the 3-digit Standard Industry Classification (SIC) code level.
On this page
Data set details
- Theme
- Higher education
- Publication
- LEO Graduate and Postgraduate Outcomes
- Release
- Tax year 2022-23
- Release type
- Number of rows
- 564,157
- Geographic levels
- National
- Indicators
- Median earnings
- Number of graduates
- Filters
- Current region
- Ethnicity
- Free school meal status
- Time period
- 2022-23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | YAG | region_code_current | section_name | group_name | group_number | qualification_level | subject_name | sex | ethnicity_major | prior_attainment | FSM | current_region | count | earnings_median |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Total | Accommodation and food service activities | Total | Total | First degree | Agriculture, food and related studies | Total | Total | Total | Total | Total | 80 | 19000 |
202223 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Total | Activities of households as employers - undifferentiated goods-and services-producing activities of households for own use | Total | Total | First degree | Agriculture, food and related studies | Total | Total | Total | Total | Total | 0 | c |
202223 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Total | Administrative and support service activities | Total | Total | First degree | Agriculture, food and related studies | Total | Total | Total | Total | Total | 90 | 19900 |
202223 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Total | Agriculture, forestry and fishing | Total | Total | First degree | Agriculture, food and related studies | Total | Total | Total | Total | Total | 130 | 24500 |
202223 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Total | Arts, entertainment and recreation | Total | Total | First degree | Agriculture, food and related studies | Total | Total | Total | Total | Total | 70 | 19700 |
Variables in this data set
Variable name | Variable description |
---|---|
count | Number of graduates |
current_region | Current region - Filter by current region of residence |
earnings_median | Median earnings |
ethnicity_major | Ethnicity - Filter by Ethnicity |
FSM | Free school meal status - Filter by Free school meal status |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.