Real Terms Earnings data
Description
Underlying data file for the real terms earnings analysis in LEO: Graduate and postgraduate outcomes publication
Coverage
Nominal and real terms earnings outcomes by subject studied for UK domiciled first degree and level 7 graduates of English Higher Education providers, one, three, five and ten years after graduation (YAG), 2015/16 to 2021/22 tax years.
File formats and conventions
Format
Files are Comma Separated Value (CSV)
Conventions
- Earnings figures are rounded to the nearest £100
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been suppressed due to small numbers. z = there is no result (N/A
On this page
Data set details
- Theme
- Higher education
- Publication
- LEO Graduate and Postgraduate Outcomes
- Release
- Tax year 2021-22
- Release type
- Geographic levels
- National
- Indicators
- Graduates included in earnings figures
- Lower quartile of earnings of graduates
- Median nominal earnings
- Filters
- Qualification level
- Subject studied
- Years after graduation
- Time period
- 2015-16 to 2021-22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | academic_year | YAG | qualification_level | country_of_domicile_grouped | subject_name | grads | grads_uk | earnings_include | earnings_LQ | earnings_median | earnings_UQ | earnings_LQ_RTE | earnings_median_RTE | earnings_UQ_RTE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Tax year | National | K02000001 | United Kingdom | 2004/2005 | 10 YAG | First-degree | UK | Total | 222895 | 215100 | 155260 | 19000 | 30400 | 42100 | 19000 | 30400 | 42100 |
201516 | Tax year | National | K02000001 | United Kingdom | 2004/2005 | 10 YAG | Level 7 (research) | UK | Total | 1510 | 1440 | 870 | 22300 | 35500 | 48700 | 22300 | 35500 | 48700 |
201516 | Tax year | National | K02000001 | United Kingdom | 2004/2005 | 10 YAG | Level 7 (taught) | UK | Total | 93685 | 89840 | 59130 | 19800 | 34000 | 45800 | 19800 | 34000 | 45800 |
201516 | Tax year | National | K02000001 | United Kingdom | 2004/2005 | 10 YAG | Level 8 | UK | Total | 7730 | 7300 | 4655 | 28900 | 42100 | 55600 | 28900 | 42100 | 55600 |
201516 | Tax year | National | K02000001 | United Kingdom | 2009/2010 | 5 YAG | First-degree | UK | Total | 253445 | 246635 | 179315 | 17900 | 25600 | 33700 | 17900 | 25600 | 33700 |
Variables in this data set
Variable name | Variable description |
---|---|
earnings_include | Graduates included in earnings figures |
earnings_LQ | Lower quartile of earnings of graduates |
earnings_LQ_RTE | Lower quartile of real term earnings of graduates |
earnings_median | Median nominal earnings |
earnings_median_RTE | Median real term earnings |
Footnotes
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- Earnings figures are rounded to the nearest £100; percent changes and differences in earnings are calculated using unrounded values.
- c = data has been suppressed due to small numbers. z = there is no result (N/A)
- The adjustment for inflation used the 2015/16 tax year as a base year, hence real earnings in this year are presented as equal to nominal earnings. For 2016/17 to 2021/22 nominal earnings were adjusted using Consumer Price Index (CPIH) inflation rates at the end of each tax year relative to the end of the previous tax year.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.