Underlying data
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Higher education
- Publication
- Graduate outcomes (LEO): postgraduate outcomes
- Release
- Tax year 2017-18
- Release type
- Geographic levels
- National
- Indicators
- Activity not captured 1 YAG
- Activity not captured 10 YAG
- Activity not captured 3 YAG
- Filters
- Current region
- Domicile
- Graduate sex
- Time period
- 2014-15 to 2017-18
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | xdomhm01v2 | XQOBTN01v2 | sex | subjectv2 | GORNM | grads_1YAG | unmatched_percent_1YAG | matched_1YAG | activity_not_captured_1YAG | no_sust_dest_1YAG | sust_emp_only_1YAG | sust_emp_with_or_without_fs_1YAG | sust_emp_fs_or_both_1YAG | grads_3YAG | unmatched_percent_3YAG | matched_3YAG | activity_not_captured_3YAG | no_sust_dest_3YAG | sust_emp_only_3YAG | sust_emp_with_or_without_fs_3YAG | sust_emp_fs_or_both_3YAG | grads_5YAG | unmatched_percent_5YAG | matched_5YAG | activity_not_captured_5YAG | no_sust_dest_5YAG | sust_emp_only_5YAG | sust_emp_with_or_without_fs_5YAG | sust_emp_fs_or_both_5YAG | grads_10YAG | unmatched_percent_10YAG | matched_10YAG | activity_not_captured_10YAG | no_sust_dest_10YAG | sust_emp_only_10YAG | sust_emp_with_or_without_fs_10YAG | sust_emp_fs_or_both_10YAG | earnings_include_1YAG | earnings_LQ_1YAG | earnings_median_1YAG | earnings_UQ_1YAG | earnings_include_3YAG | earnings_LQ_3YAG | earnings_median_3YAG | earnings_UQ_3YAG | earnings_include_5YAG | earnings_LQ_5YAG | earnings_median_5YAG | earnings_UQ_5YAG | earnings_include_10YAG | earnings_LQ_10YAG | earnings_median_10YAG | earnings_UQ_10YAG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Tax year | National | E92000001 | England | EU | L7-R | F+M | All | All | 405 | 27 | 295 | 10.4 | 3 | 13.9 | 37.6 | 59.7 | 325 | 32.6 | 220 | 12.9 | 1.5 | 16 | 37.8 | 52.9 | 320 | 42.4 | 185 | 23.4 | 1.9 | 18.7 | 26.9 | 32.3 | 290 | 47.9 | 155 | 26.2 | 2.1 | 19.7 | 23.1 | 23.8 | 55 | 17100 | 23500 | 30300 | 45 | 26600 | 30700 | 40900 | 60 | 24800 | 31400 | 41000 | 50 | 20600 | 32700 | 46400 |
201415 | Tax year | National | E92000001 | England | EU | L7-T | F+M | All | All | 18530 | 45.9 | 10025 | 16.1 | 4.4 | 25.2 | 29.7 | 33.7 | 17245 | 50.3 | 8565 | 18.3 | 3.1 | 19.5 | 24.6 | 28.3 | 13725 | 54 | 6315 | 20.7 | 2.3 | 17.9 | 21 | 23 | 12145 | 64.4 | 4330 | 19.4 | 1.2 | 13.2 | 14.3 | 15.1 | 4300 | 19000 | 24800 | 32500 | 3115 | 21500 | 30300 | 42000 | 2230 | 22600 | 32100 | 48900 | 1390 | 23600 | 37600 | 59900 |
201415 | Tax year | National | E92000001 | England | EU | L8 | F+M | All | All | 2490 | 28.8 | 1775 | 24.7 | 6.4 | 35.7 | 39.1 | 40.1 | 2415 | 30.5 | 1680 | 29.9 | 3.8 | 31.4 | 35.2 | 35.9 | 2085 | 32.6 | 1405 | 29.1 | 3.2 | 31.7 | 34.4 | 35.1 | 1510 | 38.8 | 925 | 29.9 | 2.1 | 27.6 | 28.7 | 29.2 | 795 | 25200 | 31400 | 36500 | 705 | 28000 | 33900 | 41700 | 595 | 29600 | 36900 | 46700 | 365 | 30700 | 42000 | 56200 |
201516 | Tax year | National | E92000001 | England | EU | L7-R | F+M | All | All | 385 | 28.8 | 275 | 10.9 | 1.3 | 17.7 | 37.7 | 59 | 420 | 32.4 | 285 | 14.4 | 1.4 | 14.1 | 33.6 | 51.8 | 370 | 39.8 | 225 | 19.9 | 1.6 | 24.8 | 32.7 | 38.7 | 360 | 49.4 | 185 | 25.4 | 2 | 20.7 | 22.9 | 23.2 | 65 | 19400 | 27400 | 32600 | 55 | 26000 | 34800 | 46100 | 80 | 21900 | 31700 | 39900 | 65 | 33300 | 37700 | 52300 |
201516 | Tax year | National | E92000001 | England | EU | L7-T | F+M | All | All | 17240 | 44.3 | 9605 | 16 | 4.6 | 26.3 | 31.2 | 35.1 | 18670 | 48.2 | 9665 | 19.2 | 2.8 | 21.8 | 26.6 | 29.8 | 15235 | 52.7 | 7205 | 19.9 | 2.5 | 19.8 | 22.9 | 24.9 | 13300 | 63.1 | 4910 | 19.6 | 1.1 | 14.3 | 15.5 | 16.2 | 4175 | 20100 | 26000 | 33400 | 3820 | 21600 | 30700 | 42800 | 2755 | 22400 | 33300 | 48300 | 1630 | 24900 | 39500 | 62200 |
Variables in this data set
Variable name | Variable description |
---|---|
activity_not_captured_10YAG | Activity not captured 10 YAG |
activity_not_captured_1YAG | Activity not captured 1 YAG |
activity_not_captured_3YAG | Activity not captured 3 YAG |
activity_not_captured_5YAG | Activity not captured 5 YAG |
earnings_include_10YAG | Number included in earnings figures 10 YAG |
Footnotes
- A 'c' means data have been suppressed due to small numbers to prevent disclosure
- A 'c' means data have been suppressed due to small numbers to prevent disclosure
- Earnings figures are in pounds (£) and are rounded to the nearest £100
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.