Absence rates by geographic level - termly
Not the latest data
Published
Last updated
Termly absence information for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Authorised holiday rate
- Authorised other rate
- Filters
- School type
- Time period
- 2018/19 Autumn term to 2022/23 Summer term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | sess_possible | sess_overall | sess_authorised | sess_unauthorised | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | enrolments | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Autumn term | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | Special | 76353 | 6127 | 4481 | 1646 | 123 | 23.2075471698113 | 11 | 2.07547169811321 | 530 | 8.02457 | 5.86879 | 2.15578 | 2832 | 619 | 16 | 39 | 0 | 108 | z | 132 | 735 | 4481 | 221 | 37 | 1015 | 373 | 1646 | 6127 | 0 | 0 | 3.70909 | 0.81071 | 0.02096 | 0.05108 | 0.00000 | 0.14145 | 0.00000 | 0.17288 | 0.96263 | 5.86879 | 0.28945 | 0.04846 | 1.32935 | 0.48852 | 2.15578 | 8.02457 | 0.00000 |
201819 | Autumn term | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | Total | 3394843 | 151369 | 106439 | 44930 | 2888 | 12.2217520101566 | 201 | 0.850613626745662 | 23630 | 4.45879 | 3.13531 | 1.32348 | 81143 | 7067 | 32 | 41 | 56 | 2106 | z | 3130 | 7287 | 100862 | 14267 | 1146 | 25944 | 2648 | 44005 | 144867 | 0 | 0 | 2.39018 | 0.20817 | 0.00094 | 0.00121 | 0.00165 | 0.06204 | 0.00000 | 0.09220 | 0.21465 | 2.97104 | 0.42026 | 0.03376 | 0.76422 | 0.07800 | 1.29623 | 4.26727 | 0.00000 |
201819 | Autumn term | Local authority | E92000001 | England | E12000001 | North East | 806 | E06000002 | Middlesbrough | Special | 61093 | 6130 | 4275 | 1855 | 117 | 26.9585253456221 | 24 | 5.52995391705069 | 434 | 10.03388 | 6.99753 | 3.03635 | 2237 | 384 | 0 | 0 | 0 | 153 | z | 38 | 1463 | 4275 | 268 | 4 | 1578 | 5 | 1855 | 6130 | 0 | 0 | 3.66163 | 0.62855 | 0.00000 | 0.00000 | 0.00000 | 0.25044 | 0.00000 | 0.06220 | 2.39471 | 6.99753 | 0.43868 | 0.00655 | 2.58295 | 0.00818 | 3.03635 | 10.03388 | 0.00000 |
201819 | Autumn term | Local authority | E92000001 | England | E12000001 | North East | 806 | E06000002 | Middlesbrough | State-funded secondary | 1084792 | 69124 | 36225 | 32899 | 1435 | 18.4613405377589 | 173 | 2.2256529010678 | 7773 | 6.3721 | 3.33935 | 3.03275 | 24799 | 2285 | 12 | 1 | 1 | 533 | z | 5169 | 3425 | 36225 | 4336 | 290 | 28200 | 73 | 32899 | 69124 | 0 | 0 | 2.28606 | 0.21064 | 0.00111 | 0.00009 | 0.00009 | 0.04913 | 0.00000 | 0.47650 | 0.31573 | 3.33935 | 0.39971 | 0.02673 | 2.59958 | 0.00673 | 3.03275 | 6.37210 | 0.00000 |
201819 | Autumn term | Local authority | E92000001 | England | E12000001 | North East | 806 | E06000002 | Middlesbrough | Total | 2744792 | 141879 | 82866 | 59013 | 2846 | 14.5784243417683 | 264 | 1.35232045896937 | 19522 | 5.16903 | 3.01903 | 2.15 | 63479 | 5395 | 43 | 1 | 39 | 2020 | z | 5329 | 6560 | 82866 | 14925 | 838 | 41286 | 1964 | 59013 | 141879 | 0 | 0 | 2.31271 | 0.19655 | 0.00157 | 0.00004 | 0.00142 | 0.07359 | 0.00000 | 0.19415 | 0.23900 | 3.01903 | 0.54376 | 0.03053 | 1.50416 | 0.07155 | 2.15000 | 5.16903 | 0.00000 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Persistent absence rate |
enrolments_pa_50_exact | Number of severe absentees |
enrolments_pa_50_exact_percent | Severe absence rate |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.