Qualification level destinations (QUA01)
Latest data
Published
Last updated
Reports on the employment and learning destinations of all age 16+ FE learners that achieved their aim. Broken down by qualification title, learner age, level of learning, apprenticeship type, access to higher education and SSA (tiers 1 & 2).
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2021/22
- Release type
- Number of rows
- 6,961,180
- Geographic levels
- National
- Indicators
- Learners
- Number of learners matched to LEO data
- Sustained positive destination rate
- Filters
- Cohort Selection
- Age Group
- Level of learning
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | cohort_selection | age_youth_adult | age_group | provision | level_of_learning_group | level_of_learning | app_type | ssa_tier_1 | ssa_tier_2 | access_to_he | t_level_aim | qualification_title | number_of_learners | number_of_matched_learners | spd_percent | emp_percent | self_emp_percent | emp_only_percent | emp_and_learn_percent | learn_percent | learn_only_percent | fe_percent | below_l2_ex_essential_percent | essential_skills_percent | eng_math_esol_percent | level_2_percent | full_level_2_percent | level_3_percent | full_level_3_percent | level_4_plus_percent | t_level_percent | t_level_foundation_year_percent | not_assigned_percent | he_percent | app_percent | app_intermediate_percent | app_advanced_plus_percent | any_learn_percent | community_learning_percent | progression_sustained_prior_percent | not_sustained_percent | not_sustained_nb_percent | not_sustained_benefit_percent | benefit_percent | no_dest_percent | learners_with_earnings | 25th_percentile | median | 75th_percentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 1324060 | 1306800 | 80 | 59 | 4 | 39 | 20 | 41 | 21 | 30 | 1 | 6 | 6 | 8 | 5 | 15 | 9 | 1 | 0 | 0 | 4 | 10 | 3 | 1 | 3 | 55 | 4 | 63 | 11 | 6 | 6 | 4 | 5 | z | z | z | z |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Access to HE | Total | Total | 16840 | 16800 | 92 | 58 | 3 | 19 | 40 | 72 | 33 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 66 | 1 | 0 | 1 | 81 | 1 | 97 | 5 | 3 | 2 | 1 | 2 | z | z | z | z |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | FE Provision | Total | Total | 1307210 | 1290000 | 80 | 59 | 4 | 39 | 19 | 40 | 21 | 31 | 1 | 6 | 6 | 8 | 5 | 16 | 9 | 1 | 0 | 0 | 4 | 9 | 3 | 1 | 3 | 55 | 4 | 62 | 12 | 6 | 6 | 4 | 5 | z | z | z | z |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Total | Total | Total | Total | 29230 | 29050 | 83 | 60 | 6 | 39 | 21 | 44 | 23 | 38 | 1 | 1 | 1 | 7 | 4 | 27 | 23 | 2 | 0 | 0 | 1 | 5 | 3 | 1 | 2 | 54 | 2 | 54 | 10 | 7 | 3 | 2 | 5 | z | z | z | z |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Total | Access to HE | Total | Total | 130 | 130 | 91 | 61 | 3 | 25 | 36 | 65 | 29 | 25 | 0 | c | c | c | 0 | c | c | 20 | 0 | 0 | c | 40 | c | 0 | c | 72 | c | 95 | 5 | c | 4 | c | 2 | z | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
25th_percentile | Lower quartile annualised earnings |
75th_percentile | Upper quartile annualised earnings |
access_to_he | Access to Higher Education - Filter by whether aim is an Access to Higher Education qualification |
age_group | Age Group - Filter by age group |
any_learn_percent | Any learning rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.