National characteristics summary
Latest data
Published
Last updated
National level headline performance measures in state-funded schools by pupil characteristics since 2018/19.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Average Attainment 8 score
- Average EBacc APS score
- Average Progress 8 score
- Filters
- Pupil characteristic
- Time period
- 2018/19 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | establishment_type_group | breakdown_topic | breakdown | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Revised | All state-funded | Sex | Boys | 3870 | 321951 | 14073994.06 | 43.7 | 306572 | 95.2 | 140425 | 43.6 | 201099 | 62.5 | 117623 | 36.5 | 47638 | 14.8 | 68461 | 21.3 | 1254490.2 | 3.9 | 299169 | -43842.263 | -0.15 | -0.15 | -0.14 |
202324 | Academic year | National | E92000001 | England | Revised | All state-funded | Sex | Girls | 3830 | 307256 | 14820900.37 | 48.2 | 297937 | 97 | 148380 | 48.3 | 207821 | 67.6 | 136720 | 44.5 | 65427 | 21.3 | 90359 | 29.4 | 1308546.86 | 4.26 | 287256 | 26765.596 | 0.09 | 0.09 | 0.1 |
202324 | Academic year | National | E92000001 | England | Revised | All state-funded | Ethnicity | Asian - Any other Asian background | 2536 | 13171 | 701024.17 | 53.2 | 12725 | 96.6 | 8072 | 61.3 | 10053 | 76.3 | 6746 | 51.2 | 3605 | 27.4 | 4703 | 35.7 | 63825.31 | 4.85 | 10697 | 6825.652 | 0.64 | 0.61 | 0.66 |
202324 | Academic year | National | E92000001 | England | Revised | All state-funded | Ethnicity | Asian - Bangladeshi | 1553 | 10993 | 569201 | 51.8 | 10660 | 97 | 6358 | 57.8 | 8187 | 74.5 | 6103 | 55.5 | 2836 | 25.8 | 3858 | 35.1 | 51324.22 | 4.67 | 10295 | 4528.818 | 0.44 | 0.41 | 0.47 |
202324 | Academic year | National | E92000001 | England | Revised | All state-funded | Ethnicity | Asian - Chinese | 1630 | 4249 | 280170.26 | 65.9 | 4172 | 98.2 | 3302 | 77.7 | 3755 | 88.4 | 2858 | 67.3 | 2092 | 49.2 | 2425 | 57.1 | 26735.36 | 6.29 | 2389 | 2480.865 | 1.04 | 0.98 | 1.1 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score |
avg_ebaccaps | Average EBacc APS score |
avg_p8score | Average Progress 8 score |
breakdown | Pupil characteristic |
p8score_ci_low | Progress 8 lower 95% confidence interval |
Footnotes
- Sub totals for EAL and SEN breakdowns may not sum to the grand total due to a small number of pupils with missing information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.