Permanent exclusions and suspensions - pupil referral units (2013-14 to 2021-22)
Not the latest data
Published
Last updated
Number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension by term in pupil referral units.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Summer term 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Number of schools
- Permanent exclusions
- Time period
- 2013/14 to 2021/22
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | school_name | academy_type | academy_open_date | school_type | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201920 | School | E92000001 | England | E12000006 | East of England | 822 | E06000055 | Bedford | 1104 | 8221104 | 139320 | Greys Education Centre | AP converter academy | Feb 1 2013 12:00AM | pupil referral unit | 1 | 35 | 0 | 0.00000 | 28 | 80.00000 | 15 | 42.85714 |
Academic year | 201314 | School | E92000001 | England | E12000006 | East of England | 822 | E06000055 | Bedford | 1104 | 8221104 | 139320 | Greys Education Centre | pupil referral unit | 1 | 31 | 0 | 0.00000 | 64 | 206.45161 | 34 | 109.67742 | ||
Academic year | 201516 | School | E92000001 | England | E12000006 | East of England | 822 | E06000055 | Bedford | 1104 | 8221104 | 139320 | Greys Education Centre | Converter academy | Feb 1 2013 12:00AM | pupil referral unit | 1 | 43 | 0 | 0.00000 | 80 | 186.04651 | 34 | 79.06977 |
Academic year | 202122 | School | E92000001 | England | E12000006 | East of England | 822 | E06000055 | Bedford | 1104 | 8221104 | 139320 | Greys Education Centre | AP converter academy | 01/02/2013 | pupil referral unit | 1 | 27 | 1 | 3.70370 | 43 | 159.25926 | 24 | 88.88889 |
Academic year | 201617 | School | E92000001 | England | E12000006 | East of England | 822 | E06000055 | Bedford | 1104 | 8221104 | 139320 | Greys Education Centre | AP converter academy | Feb 1 2013 12:00AM | pupil referral unit | 1 | 44 | 0 | 0.00000 | 40 | 90.90909 | 23 | 52.27273 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
num_schools | Number of schools |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or more suspensionn (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.