Pupil characteristics - Year group and Gender
Not the latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools, pupil referral units and independent schools by national curriculum year and gender.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Full time equivalent
- Full time pupils
- Filters
- School type
- Pupil gender
- Year group
- Time period
- 2015/16 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | gender | ncyear | full_time | part_time | headcount | fte |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Local authority | E92000001 | England | North East | E12000001 | 805 | Hartlepool | E06000001 | Pupil referral unit | Girls | Year 1 | 0 | 0 | 0 | 0 |
202122 | Academic year | Local authority | E92000001 | England | North East | E12000001 | 805 | Hartlepool | E06000001 | Pupil referral unit | Girls | Year 11 | 2 | 0 | 2 | 2 |
202122 | Academic year | Local authority | E92000001 | England | North East | E12000001 | 805 | Hartlepool | E06000001 | Pupil referral unit | Girls | Year 12 | 0 | 0 | 0 | 0 |
202122 | Academic year | Local authority | E92000001 | England | North East | E12000001 | 805 | Hartlepool | E06000001 | Pupil referral unit | Total | Not followed | 0 | 0 | 0 | 0 |
202122 | Academic year | Local authority | E92000001 | England | North East | E12000001 | 805 | Hartlepool | E06000001 | Pupil referral unit | Total | Year 10 | 5 | 0 | 5 | 5 |
Variables in this data set
Variable name | Variable description |
---|---|
fte | Full time equivalent |
full_time | Full time pupils |
gender | Pupil gender - Pupil gender (Boys/girls) |
headcount | Headcount |
ncyear | Year group - National curriculum year group |
Footnotes
- Totals include state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units. Does not include independent schools
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.