New plans - Establishment type
Latest data
Published
Last updated
The number of children and young people with a new EHC plan which started during the calendar year, broken down by type of establishment attended.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of plans
- Percentage of plans
- Filters
- EHCP or statement
- Establishment type
- Time period
- 2009 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | establishment_group | establishment_type | ehcp_or_statement | num_new_plans | pc_new_plans |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Calendar year | Local authority | E92000001 | England | E12000001 | North East | E06000001 | 805 | Hartlepool | Alternative provision/Pupil referral unit | AP/PRU - Academy | EHCP | z | z |
2009 | Calendar year | Local authority | E92000001 | England | E12000001 | North East | E06000001 | 805 | Hartlepool | Alternative provision/Pupil referral unit | AP/PRU - Academy | Statement | z | z |
2009 | Calendar year | Local authority | E92000001 | England | E12000001 | North East | E06000001 | 805 | Hartlepool | Alternative provision/Pupil referral unit | AP/PRU - Academy | Total | z | z |
2009 | Calendar year | Local authority | E92000001 | England | E12000001 | North East | E06000001 | 805 | Hartlepool | Alternative provision/Pupil referral unit | AP/PRU - Free school | EHCP | z | z |
2009 | Calendar year | Local authority | E92000001 | England | E12000001 | North East | E06000001 | 805 | Hartlepool | Alternative provision/Pupil referral unit | AP/PRU - Free school | Statement | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
ehcp_or_statement | EHCP or statement |
establishment_type | Establishment type - Filter by type of establishment |
num_new_plans | Number of plans |
pc_new_plans | Percentage of plans |
Footnotes
- From 2023, the data collection changed from aggregated figures at local authority level, to a person level collection. This has been a major change in approach and as such care should be taken with comparisons across this period. Further detail on the change is provided in the publication and supporting methodology.
- The method for collecting data on establishments has changed from previous years. Previously, local authorities provided data on the number of EHC plans where the child or young person was attending through a set list of establishment types. From 2023, information on the specific establishment has been recorded, with the Unique Reference Number (URN), UK Provider Reference Number or where neither are applicable, a specific category recorded. As a result of this change, caution should be taken when comparing across years by establishment types.
- This data item has been marginally impacted by reporting issues in some local authorities – please see the methodology for further information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.