Local authority pupil forecast accuracy - national, local authority
Latest data
Published
Last updated
Pupil forecast accuracy for academic year 2023/24
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2024
- Release type
- Number of rows
- 308
- Geographic levels
- Local authority, National
- Indicators
- Actual pupil numbers 2024/25
- One year ahead forecast accuracy percentage
- SCAP22 forecast pupil numbers on roll 2024/25
- Filters
- School phase
- Time period
- 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | actual_pupil_numbers_202425 | scap22_forecast_pupil_numbers_on_roll_202425 | scap24_forecast_pupil_numbers_on_roll_202425 | three_year_ahead_forecast_accuracy_percentage | one_year_ahead_forecast_accuracy_percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | Local authority | E92000001 | England | E12000005 | West Midlands | 332 | E08000027 | Dudley | Primary | 26179 | 25532 | 26207 | -2.4714465793193 | 0.106955957064823 |
2024 | Reporting year | Local authority | E92000001 | England | E12000005 | West Midlands | 332 | E08000027 | Dudley | Secondary | 18542 | 18293 | 18659 | -1.34289720634236 | 0.630999892136771 |
2024 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 204 | E09000012 | Hackney | Primary | 15708 | 16392 | 15837 | 4.35446906035141 | 0.821237585943468 |
2024 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 204 | E09000012 | Hackney | Secondary | 12067 | 12140 | 12228 | 0.604955664208171 | 1.33421728681528 |
2024 | Reporting year | Local authority | E92000001 | England | E12000008 | South East | 931 | E10000025 | Oxfordshire | Primary | 52584 | 51890 | 53820 | -1.31979309295603 | 2.35052487448654 |
Variables in this data set
Variable name | Variable description |
---|---|
actual_pupil_numbers_202425 | Actual pupil numbers 2024/25 |
education_phase | School phase |
one_year_ahead_forecast_accuracy_percentage | One year ahead forecast accuracy percentage |
scap22_forecast_pupil_numbers_on_roll_202425 | SCAP22 forecast pupil numbers on roll 2024/25 |
scap24_forecast_pupil_numbers_on_roll_202425 | SCAP24 forecast pupil numbers on roll 2024/25 |
Footnotes
- z indicates data is not applicable
- x indicates data is not available
- LOW indicates sample size is too low to calculate forecast accuracy
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.