Exclusion reviews (from 2012/13)
Latest data
Published
Last updated
Number of review panels for permanent exclusions lodged and their outcome. See data file 'Exclusion appeals (1997/98 to 2011/12)' for data on appeals prior to 2012/13.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2023/24
- Release type
- Number of rows
- 5,865
- Geographic levels
- Local authority, National, Regional
- Indicators
- A1 - Number of independent reviews lodged (in academic year)
- B1 - Independent reviews determined by an independent review panel
- B2 - Independent reviews determined by an independent review panel (% of reviews lodged)
- Filters
- School Type
- Time period
- 2012/13 to 2023/24
Data set preview
time_identifier | time_period | measure | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | number_of_reviews_lodged | number_of_reviews_determined | percentage_of_reviews_determined | number_where_senexpert_requested | percentage_where_senexpert_requested | number_upholding_exclusion | percentage_upholding_exclusion | number_recommending_reconsideration | percentage_recommending_reconsideration | number_offered_reinstatement_when_recommended | percentage_offered_reinstatement_when_recommended | number_directing_reconsideration | percentage_directing_reconsideration | number_offered_reinstatement_when_directed | percentage_offered_reinstatement_when_directed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202324 | Exclusion reviews | National | E92000001 | England | Total | 810 | 765 | 94.44444 | 517 | 67.5817 | 463 | 60.52288 | 124 | 16.20915 | 29 | 23.3871 | 178 | 23.26797 | 62 | 34.83146 | |||||
Academic year | 202324 | Exclusion reviews | National | E92000001 | England | LA maintained primary, secondary and special schools | 236 | 231 | 97.88136 | 162 | 70.12987 | 137 | 59.30736 | 44 | 19.04762 | 8 | 18.18182 | 50 | 21.64502 | 22 | 44 | |||||
Academic year | 202324 | Exclusion reviews | National | E92000001 | England | Academies | 574 | 534 | 93.03136 | 355 | 66.4794 | 326 | 61.04869 | 80 | 14.98127 | 21 | 26.25 | 128 | 23.97004 | 40 | 31.25 | |||||
Academic year | 202324 | Exclusion reviews | Regional | E92000001 | England | E12000001 | North East | Total | 45 | 44 | 97.77778 | 28 | 63.63636 | 31 | 70.45455 | 7 | 15.90909 | 1 | 14.28571 | 6 | 13.63636 | 4 | 66.66667 | |||
Academic year | 202324 | Exclusion reviews | Regional | E92000001 | England | E12000001 | North East | LA maintained primary, secondary and special schools | 7 | 7 | 100 | 4 | 57.14286 | 5 | 71.42857 | 1 | 14.28571 | 0 | 0 | 1 | 14.28571 | 1 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School Type - LA maintained, academies, Total (sum of LA maintained and academies) |
number_directing_reconsideration | C5 - Number directing reconsideration by the governing body |
number_of_reviews_determined | B1 - Independent reviews determined by an independent review panel |
number_of_reviews_lodged | A1 - Number of independent reviews lodged (in academic year) |
number_offered_reinstatement_when_directed | C7 - Number offered reinstatement when directed |
Footnotes
- The School Discipline (Pupil Exclusions and Reviews) (England) Regulations 2012 were amended to give school governing bodies and local authorities more time to review suspensions and permanent exclusions and to explicitly allow for meetings to be conducted via video- or tele-conference facilities during the COVID-19 outbreak. In response to coronavirus (COVID-19), some temporary changes were made which applied to school suspension and permanent exclusion between 1 June and 24 September 2020 (inclusive of those dates) and 25 September up until 24 March 2022.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.