Core component results
Not the latest data
Published
Last updated
Number and percentage of learners achieving core component grades split by T Level and gender.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Provisional T Level results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Number A
- Number A*
- Number B
- Filters
- Gender
- T-Level Route
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | tlevel_route | gender | learners | a*_count | a*_percent | a_count | a_percent | b_count | b_percent | c_count | c_percent | d_count | d_percent | e_count | e_percent | unclassified_count | unclassifed_percent | abovee_count | abovee_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Design, Surveying and Planning for Construction | Female | 20 | 5 | 25 | 3 | 15 | 7 | 35 | 3 | 15 | 1 | 5 | 1 | 5 | 0 | 0 | 20 | 100 |
202122 | Academic year | National | E92000001 | England | Design, Surveying and Planning for Construction | Male | 187 | 6 | 3.2 | 23 | 12.3 | 52 | 27.8 | 66 | 35.3 | 27 | 14.4 | 10 | 5.3 | 3 | 1.6 | 184 | 98.4 |
202122 | Academic year | National | E92000001 | England | Design, Surveying and Planning for Construction | Male & Female | 207 | 11 | 5.3 | 26 | 12.6 | 59 | 28.5 | 69 | 33.3 | 28 | 13.5 | 11 | 5.3 | 3 | 1.4 | 204 | 98.6 |
202122 | Academic year | National | E92000001 | England | Digital Production, Design and Development | Female | 36 | 2 | 5.6 | 9 | 25 | 9 | 25 | 13 | 36.1 | 3 | 8.3 | 0 | 0 | 0 | 0 | 36 | 100 |
202122 | Academic year | National | E92000001 | England | Digital Production, Design and Development | Male | 304 | 9 | 3 | 46 | 15.1 | 89 | 29.3 | 90 | 29.6 | 53 | 17.4 | 16 | 5.3 | 1 | 0.3 | 303 | 99.7 |
Variables in this data set
Variable name | Variable description |
---|---|
a_count | Number A |
a_percent | Percentage A |
a*_count | Number A* |
a*_percent | Percentage A* |
abovee_count | Number of learners achieving an 'E' or above in their core component |
Footnotes
- Unclassified indicates a learner has not achieved the specified level of attainment required for a 'Pass'/'E' grade.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.