9 PVI providers with at least one accredited graduate staff member
Not the latest data
Published
Last updated
Number of private, voluntary, and independent providers delivering government-funded early years provision with at least one accredited graduate staff member, and number of children registered at these providers, by entitlement and provider type (national only).
On this page
Data set details
- Theme
- Early years
- Publication
- Education provision: children under 5 years of age
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of providers
- Number of providers with at least one accredited graduate staff member
- Percentage of children registered at providers with at least one accredited graduate staff member
- Filters
- Type of entitlement
- Type of PVI provider
- Time period
- 2018 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | entitlement_type | pvi_provider_type_group | pvi_provider_type | number_providers | number_providers_graduate_staff | percentage_providers_graduate_staff | number_children | number_children_providers_graduate_staff | percentage_children_providers_graduate_staff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Reporting year | National | E92000001 | England | 15-hour entitlement | Total | Total | 30987 | 11594 | 37 | 625434 | 318543 | 51 | |||||
2023 | Reporting year | National | E92000001 | England | 15-hour entitlement | Private and voluntary providers | Total | 17811 | 8455 | 47 | 541067 | 272559 | 50 | |||||
2023 | Reporting year | National | E92000001 | England | 15-hour entitlement | Private and voluntary providers | Early years childcare providers | 17466 | 8341 | 48 | 534955 | 269736 | 50 | |||||
2023 | Reporting year | National | E92000001 | England | 15-hour entitlement | Private and voluntary providers | Sure start children's centres | 183 | 78 | 43 | 5284 | 2479 | 47 | |||||
2023 | Reporting year | National | E92000001 | England | 15-hour entitlement | Private and voluntary providers | Other private or voluntary providers | 162 | 36 | 22 | 828 | 344 | 42 |
Variables in this data set
Variable name | Variable description |
---|---|
entitlement_type | Type of entitlement |
number_children | Number of registered children |
number_children_providers_graduate_staff | Number of registered children at providers with at least one accredited graduate staff member |
number_providers | Number of providers |
number_providers_graduate_staff | Number of providers with at least one accredited graduate staff member |
Footnotes
- Children who split their entitlement across more than one private, voluntary or independent provider are only counted at the provider where they spend the majority of their time.
- Since 2019, a data cleaning exercise with local authorities has improved data quality. Provider types are now more accurately recorded and caution should be taken when comparing across time.
- State-funded governor-run provision is included in the private, voluntary and independent providers category because data for these providers is returned on the early years census.
- Data collected in 2021 (and to a lesser extent 2022) was affected by the impact of COVID-19 uncertainty on providers and parents. Further information is available in the methodology note.
- In some years, data for a small number of local authorities is of low reliability due to error. See methodology for more details.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.