Key stage 1 attainment by pupil characteristics
Latest data
Published
Last updated
This file contains data on the attainment of pupils in key stage 1 assessments in England, broken down by pupil characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 1 and phonics screening check attainment
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Number of eligible pupils in maths TA
- Number of eligible pupils in reading TA
- Number of eligible pupils in science TA
- Filters
- Gender
- Pupil characteristics
- Time period
- 2015/16 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | breakdown_topic | breakdown | school_type | gender | no_schools | t_readta_eligible_pupils | t_readta_met_expected_standard | t_readta_met_higher_standard | t_readta_working_towards_expected_standard | t_readta_pre_key_stage_standard_1 | t_readta_pre_key_stage_standard_2 | t_readta_pre_key_stage_standard_3 | t_readta_pre_key_stage_standard_4 | t_readta_foundations_of_expected_standard | t_readta_engagement_model_or_below_pre_key_stage_standards | t_readta_below_interim_pre_key_stage_standards | t_readta_absent | t_readta_disapplied | t_writta_eligible_pupils | t_writta_met_expected_standard | t_writta_met_higher_standard | t_writta_working_towards_expected_standard | t_writta_pre_key_stage_standard_1 | t_writta_pre_key_stage_standard_2 | t_writta_pre_key_stage_standard_3 | t_writta_pre_key_stage_standard_4 | t_writta_foundations_of_expected_standard | t_writta_engagement_model_or_below_pre_key_stage_standards | t_writta_below_interim_pre_key_stage_standards | t_writta_absent | t_writta_disapplied | t_matta_eligible_pupils | t_matta_met_expected_standard | t_matta_met_higher_standard | t_matta_working_towards_expected_standard | t_matta_pre_key_stage_standard_1 | t_matta_pre_key_stage_standard_2 | t_matta_pre_key_stage_standard_3 | t_matta_pre_key_stage_standard_4 | t_matta_foundations_of_expected_standard | t_matta_engagement_model_or_below_pre_key_stage_standards | t_matta_below_interim_pre_key_stage_standards | t_matta_absent | t_matta_disapplied | t_scita_eligible_pupils | t_scita_met_expected_standard | t_scita_not_met_expected_standard | t_scita_absent | t_scita_disapplied | pt_readta_met_expected_standard | pt_readta_met_higher_standard | pt_readta_working_towards_expected_standard | pt_readta_pre_key_stage_standard_1 | pt_readta_pre_key_stage_standard_2 | pt_readta_pre_key_stage_standard_3 | pt_readta_pre_key_stage_standard_4 | pt_readta_foundations_of_expected_standard | pt_readta_engagement_model_or_below_pre_key_stage_standards | pt_readta_below_interim_pre_key_stage_standards | pt_readta_absent | pt_readta_disapplied | pt_writta_met_expected_standard | pt_writta_met_higher_standard | pt_writta_working_towards_expected_standard | pt_writta_pre_key_stage_standard_1 | pt_writta_pre_key_stage_standard_2 | pt_writta_pre_key_stage_standard_3 | pt_writta_pre_key_stage_standard_4 | pt_writta_foundations_of_expected_standard | pt_writta_engagement_model_or_below_pre_key_stage_standards | pt_writta_below_interim_pre_key_stage_standards | pt_writta_absent | pt_writta_disapplied | pt_matta_met_expected_standard | pt_matta_met_higher_standard | pt_matta_working_towards_expected_standard | pt_matta_pre_key_stage_standard_1 | pt_matta_pre_key_stage_standard_2 | pt_matta_pre_key_stage_standard_3 | pt_matta_pre_key_stage_standard_4 | pt_matta_foundations_of_expected_standard | pt_matta_engagement_model_or_below_pre_key_stage_standards | pt_matta_below_interim_pre_key_stage_standards | pt_matta_absent | pt_matta_disapplied | pt_scita_met_expected_standard | pt_scita_not_met_expected_standard | pt_scita_absent | pt_scita_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | National | E92000001 | England | Final | All pupils | Total | State-funded schools | Boys | 16200 | 328249 | 228948 | 66269 | 68480 | z | z | z | z | 19851 | z | 9716 | 301 | 953 | 328249 | 192210 | 31357 | 102429 | z | z | z | z | 21944 | z | 10513 | 300 | 853 | 328249 | 235325 | 64013 | 66419 | z | z | z | z | 16533 | z | 8827 | 294 | 851 | 328246 | 260683 | 66198 | 312 | 965 | 70 | 20 | 21 | z | z | z | z | 6 | z | 3 | 0 | 0 | 59 | 10 | 31 | z | z | z | z | 7 | z | 3 | 0 | 0 | 72 | 20 | 20 | z | z | z | z | 5 | z | 3 | 0 | 0 | 79 | 20 | 0 | 0 |
201516 | Academic year | National | E92000001 | England | Final | All pupils | Total | State-funded schools | Girls | 16087 | 313344 | 245974 | 84780 | 50730 | z | z | z | z | 11517 | z | 4397 | 224 | 502 | 313344 | 228018 | 53847 | 69057 | z | z | z | z | 10996 | z | 4599 | 225 | 449 | 313344 | 230587 | 50071 | 65619 | z | z | z | z | 12093 | z | 4364 | 222 | 459 | 313344 | 263920 | 48628 | 233 | 515 | 78 | 27 | 16 | z | z | z | z | 4 | z | 1 | 0 | 0 | 73 | 17 | 22 | z | z | z | z | 4 | z | 1 | 0 | 0 | 74 | 16 | 21 | z | z | z | z | 4 | z | 1 | 0 | 0 | 84 | 16 | 0 | 0 |
201516 | Academic year | National | E92000001 | England | Final | All pupils | Total | State-funded schools | Total | 16264 | 641593 | 474922 | 151049 | 119210 | z | z | z | z | 31368 | z | 14113 | 525 | 1455 | 641593 | 420228 | 85204 | 171486 | z | z | z | z | 32940 | z | 15112 | 525 | 1302 | 641593 | 465912 | 114084 | 132038 | z | z | z | z | 28626 | z | 13191 | 516 | 1310 | 641590 | 524603 | 114826 | 545 | 1480 | 74 | 24 | 19 | z | z | z | z | 5 | z | 2 | 0 | 0 | 65 | 13 | 27 | z | z | z | z | 5 | z | 2 | 0 | 0 | 73 | 18 | 21 | z | z | z | z | 4 | z | 2 | 0 | 0 | 82 | 18 | 0 | 0 |
201516 | Academic year | National | E92000001 | England | Final | Disadvantage status | Disadvantaged | State-funded schools | Boys | 13917 | 81775 | 46606 | 9068 | 22117 | z | z | z | z | 8310 | z | 4334 | 80 | 328 | 81775 | 36660 | 3641 | 30893 | z | z | z | z | 9147 | z | 4706 | 79 | 290 | 81775 | 48051 | 8771 | 22225 | z | z | z | z | 7141 | z | 3986 | 79 | 293 | 81773 | 55317 | 26010 | 83 | 333 | 57 | 11 | 27 | z | z | z | z | 10 | z | 5 | 0 | 0 | 45 | 4 | 38 | z | z | z | z | 11 | z | 6 | 0 | 0 | 59 | 11 | 27 | z | z | z | z | 9 | z | 5 | 0 | 0 | 68 | 32 | 0 | 0 |
201516 | Academic year | National | E92000001 | England | Final | Disadvantage status | Disadvantaged | State-funded schools | Girls | 13611 | 78056 | 52675 | 12250 | 18181 | z | z | z | z | 5085 | z | 1941 | 50 | 124 | 78056 | 47276 | 6894 | 23679 | z | z | z | z | 4906 | z | 2045 | 50 | 100 | 78056 | 47946 | 6705 | 22565 | z | z | z | z | 5403 | z | 1982 | 50 | 110 | 78056 | 58162 | 19693 | 58 | 128 | 67 | 16 | 23 | z | z | z | z | 7 | z | 2 | 0 | 0 | 61 | 9 | 30 | z | z | z | z | 6 | z | 3 | 0 | 0 | 61 | 9 | 29 | z | z | z | z | 7 | z | 3 | 0 | 0 | 75 | 25 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Pupil characteristics |
gender | Gender |
no_schools | Number of schools |
pt_matta_absent | Percentage of pupils absent in maths TA |
pt_matta_below_interim_pre_key_stage_standards | Percentage of pupils working below the interim pre-key stage standards in maths TA |
Footnotes
- Changes made within the 2017/18 writing TA frameworks mean judgements made in 2018 onwards are not directly comparable to those made in previous years.
- Pupils working below the standard of the national curriculum assessments and engaged in subject-specific study. These pupils were assessed using the final pre-key stage 1 standards: https://www.gov.uk/government/publications/pre-key-stage-1-standards. The final pre-key stage 1 standards are comprised of pre-key stage standards 1 to 4 (PK1-4). A breakdown of attainment at each pre-key stage standard is available in the underlying data. Assessments made using the final pre-key stage 1 standards in 2019 are not comparable to those made using the interim standards in 2016-2018.
- Includes all pupils at the end of key stage 1 who received a teacher assessment, those who were disapplied, those who were absent and those with maladministration. Excludes pupils with missing teacher assessment.
- Changes made within the 2018/19 and 2021/22 reading, maths and science TA frameworks mean judgements made in 2019 and 2022 are not directly comparable to those made in previous years.
- Includes pupils for whom ethnicity or first language was not obtained, refused or could not be determined.
- Disadvantaged pupils are those known to be eligible for FSM prior to the assessment in year 1 or year 2 (i.e. not including nursery or reception), have been in the care of the local authority for 1 day or more in the last year or have left local authority care in England and Wales through adoption, a special guardianship order, a residence order or a child arrangements order.
- SEN unclassified includes pupils for whom SEN provision could not be determined.
- Includes any pupils who are disapplied from the national curriculum or whose performance cannot be established, for example because they recently arrived from a different education system, they had a lengthy period of absence or due to maladministration.
- Includes pupils working at the expected standard and pupils working at the higher standard.
- Pupils working below the standard of the national curriculum assessments and not engaged in subject-specific study (BLW). These pupils have special educational needs and have been assessed using P Scales. In 2019, pupils were assessed using P scales 1-4. Pupils who would previously have been assessed as P scales 5-8 are now assessed using the final pre-key stage 1 standards. Therefore, 2019 data for pupils with a teacher assessment outcome of 'BLW' are not comparable to previous years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.