Headlines: Longer term destinations
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Longer term destinations
- Release
- Academic year 2017/18
- Release type
- Geographic levels
- National
- Indicators
- Activity not captured
- Advanced and Higher apprenticeships (level 3 and above)
- Further education
- Filters
- Destination year
- Institution group
- Time period
- 2012/13
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | destination_year | institution_group | institution_type | characteristic_group | characteristic | data_type | version | cohort | overall | education | he | fe | sfc_and_ssf | other_edu | appren | appl4 | appl3 | appl2 | all_work | all_notsust | all_unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201213 | Academic year | National | E92000001 | England | year 1 | State-funded mainstream schools | Total | Total | Total | Percentage | Experimental | 561114 | 92 | 87 | - | 34 | 52 | 1 | 4 | . | 1 | 3 | 1 | 6 | 1 |
201213 | Academic year | National | E92000001 | England | year 3 | State-funded mainstream schools | Total | Total | Total | Percentage | Experimental | 561114 | 83 | 49 | 28 | 17 | 5 | 1 | 11 | - | 5 | 5 | 23 | 13 | 4 |
201213 | Academic year | National | E92000001 | England | year 5 | State-funded mainstream schools | Total | Total | Total | Percentage | Experimental | 561114 | 82 | 41 | 39 | 2 | - | - | 6 | 1 | 4 | 2 | 34 | 12 | 6 |
Variables in this data set
Variable name | Variable description |
---|---|
all_notsust | Not recorded as a sustained destination |
all_unknown | Activity not captured |
all_work | Sustained employment destination |
appl2 | Intermediate apprenticeships (level 2) |
appl3 | Advanced and Higher apprenticeships (level 3 and above) |
Footnotes
- UK higher education destination: Pupils that have gone on to universities or other Higher Education Institutions (HEIs), as identified in HESA data. This includes designated courses at higher education alternative providers (HEAPs) from 2015/16. Higher education courses at FE providers are also included, identified through ILR.
- Further education destination: includes pupils that have gone on to take qualifications at level 3 or below at FE colleges or other FE providers as identified in the Individualised Learner Record (ILR). It also includes pupils taking qualifications below level 4 at higher education institutions.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.