Teacher vacancies - school level
Not the latest data
Published
Last updated
Full and part time teacher vacancies, temporarily filled posts in state-funded schools in England, by sector and grade. Numbers and rates. Includes school level data.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2022
- Release type
- Geographic levels
- School
- Indicators
- Number of teacher vacancies
- Number of temporary filled posts
- Rate of temporary filled posts
- Filters
- Type of school
- Time period
- 2010/11 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_laestab | school_urn | school_name | school_type | Vacancy | Rate | TempFilled | TempRate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201011 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902168 | 108340 | High Spen Primary School | LA Maintained Nursery/Primary | 0 | 0 | 0 | 0 |
201011 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902172 | 108342 | Swalwell Primary School | LA Maintained Nursery/Primary | 0 | 0 | 0 | 0 |
201011 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902214 | 108362 | White Mere Community Primary School | LA Maintained Nursery/Primary | 0 | 0 | 0 | 0 |
201011 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902227 | 108374 | Windy Nook Primary School | LA Maintained Nursery/Primary | 0 | 0 | 0 | 0 |
201011 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902239 | 131081 | Rowlands Gill Community Primary School | LA Maintained Nursery/Primary | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
Rate | Rate of vacancies |
school_type | Type of school |
TempFilled | Number of temporary filled posts |
TempRate | Rate of temporary filled posts |
Vacancy | Number of teacher vacancies |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.