School characteristics - Phase and type, admissions, denomination, urban-rural, gender
Not the latest data
Published
Last updated
Number of schools in England, by type, phase, denomination, admission policy, gender, urban/rural and academy status including headcounts and fte, ethnicity, fsm, age and national curriculum year breakdowns
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Any other Asian background
- Any other black background
- Any other ethnic group
- Filters
- Academy indicator
- Denomination
- School admissions policy
- Time period
- 2015/16 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | new_la_code | la_name | Sex_of_school_description | Phase-type_grouping | TypeOfEstablishment_(name) | Denomination | Admissions_Policy | Urban_rural | Academy_flag | number_of_schools | headcount_of_pupils | part-time_girls_aged_0 | part-time_girls_aged_1 | part-time_girls_aged_2 | part-time_girls_aged_3 | part_time_girls_aged_4 | part-time_girls_aged_5 | part-time_girls_aged_6 | part-time_girls_aged_7 | part-time_girls_aged_8 | part-time_girls_aged_9 | part-time_girls_aged_10 | part-time_girls_aged_11 | part-time_girls_aged_12 | part-time_girls_aged_13 | part-time_girls_aged_14 | part-time_girls_aged_15 | part-time_girls_aged_16 | part-time_girls_aged_17 | part-time_girls_aged_18 | part-time_girls_aged_19 | full-time_girls_aged_0 | full-time_girls_aged_1 | full-time_girls_aged_2 | full-time_girls_aged_3 | full_time_girls_aged_4 | full-time_girls_aged_5 | full-time_girls_aged_6 | full-time_girls_aged_7 | full-time_girls_aged_8 | full-time_girls_aged_9 | full-time_girls_aged_10 | full-time_girls_aged_11 | full-time_girls_aged_12 | full-time_girls_aged_13 | full-time_girls_aged_14 | full-time_girls_aged_15 | full-time_girls_aged_16 | full-time_girls_aged_17 | full-time_girls_aged_18 | full-time_girls_aged_19 | part_time_boys_aged_0 | part_time_boys_aged_1 | part_time_boys_aged_2 | part_time_boys_aged_3 | part_time_boys_aged_4 | part_time_boys_aged_5 | part_time_boys_aged_6 | part_time_boys_aged_7 | part_time_boys_aged_8 | part_time_boys_aged_9 | part_time_boys_aged_10 | part_time_boys_aged_11 | part_time_boys_aged_12 | part_time_boys_aged_13 | part_time_boys_aged_14 | part_time_boys_aged_15 | part_time_boys_aged_16 | part_time_boys_aged_17 | part_time_boys_aged_18 | part_time_boys_aged_19 | full_time_boys_aged_0 | full_time_boys_aged_1 | full_time_boys_aged_2 | full_time_boys_aged_3 | full_time_boys_aged_4 | full_time_boys_aged_5 | full_time_boys_aged_6 | full_time_boys_aged_7 | full_time_boys_aged_8 | full_time_boys_aged_9 | full_time_boys_aged_10 | full_time_boys_aged_11 | full_time_boys_aged_12 | full_time_boys_aged_13 | full_time_boys_aged_14 | full_time_boys_aged_15 | full_time_boys_aged_16 | full_time_boys_aged_17 | full_time_boys_aged_18 | full_time_boys_aged_19 | Part_time_girls_Early_1 | Part_time_girls_Early_2 | Part_time_girls_Nursery_1 | Part_time_girls_Nursery_2 | Part_time_girls_Reception | Part_time_girls_Year_group_1 | Part_time_girls_Year_group_2 | Part_time_girls_Year_group_3 | Part_time_girls_Year_group_4 | Part_time_girls_Year_group_5 | Part_time_girls_Year_group_6 | Part_time_girls_Year_group_7 | Part_time_girls_Year_group_8 | Part_time_girls_Year_group_9 | Part_time_girls_Year_group_10 | Part_time_girls_Year_group_11 | Part_time_girls_Year_group_12 | Part_time_girls_Year_group_13 | Part_time_girls_Year_group_14 | Part_time_girls_Year_group_Not_followed | Full_time_girls_Early_1 | Full_time_girls_Early_2 | Full_time_girls_Nursery_1 | Full_time_girls_Nursery_2 | Full_time_girls_Reception | Full_time_girls_Year_group_1 | Full_time_girls_Year_group_2 | Full_time_girls_Year_group_3 | Full_time_girls_Year_group_4 | Full_time_girls_Year_group_5 | Full_time_girls_Year_group_6 | Full_time_girls_Year_group_7 | Full_time_girls_Year_group_8 | Full_time_girls_Year_group_9 | Full_time_girls_Year_group_10 | Full_time_girls_Year_group_11 | Full_time_girls_Year_group_12 | Full_time_girls_Year_group_13 | Full_time_girls_Year_group_14 | Full_time_girls_Year_group_Not_followed | Part_time_boys_Early_1 | Part_time_boys_Early_2 | Part_time_boys_Nursery_1 | Part_time_boys_Nursery_2 | Part_time_boys_Reception | Part_time_boys_Year_group_1 | Part_time_boys_Year_group_2 | Part_time_boys_Year_group_3 | Part_time_boys_Year_group_4 | Part_time_boys_Year_group_5 | Part_time_boys_Year_group_6 | Part_time_boys_Year_group_7 | Part_time_boys_Year_group_8 | Part_time_boys_Year_group_9 | Part_time_boys_Year_group_10 | Part_time_boys_Year_group_11 | Part_time_boys_Year_group_12 | Part_time_boys_Year_group_13 | Part_time_boys_Year_group_14 | Part_time_boys_Year_group_Not_followed | Full_time_boys_Early_1 | Full_time_boys_Early_2 | Full_time_boys_Nursery_1 | Full_time_boys_Nursery_2 | Full_time_boys_Reception | Full_time_boys_Year_group_1 | Full_time_boys_Year_group_2 | Full_time_boys_Year_group_3 | Full_time_boys_Year_group_4 | Full_time_boys_Year_group_5 | Full_time_boys_Year_group_6 | Full_time_boys_Year_group_7 | Full_time_boys_Year_group_8 | Full_time_boys_Year_group_9 | Full_time_boys_Year_group_10 | Full_time_boys_Year_group_11 | Full_time_boys_Year_group_12 | Full_time_boys_Year_group_13 | Full_time_boys_Year_group_14 | Full_time_boys_Year_group_Not_followed | Number_of_early_year_pupils_years_E1_and_E2 | Number_of_nursery_pupils_years_N1_and_N2 | Number_of_reception_pupils_year_R | Number_of_key_stage_1_pupils_years_1_and_2 | Number_of_key_stage_2_pupils_years_3_to_6 | Number_of_key_stage_3_pupils_years_7_to_9 | Number_of_key_stage_4_pupils_years_10_and_11 | Number_of_key_stage_5_pupils_years_12_to_14 | Number_of_pupils_not_reception_or_key_stage_1_to_5 | headcount_total_girls | headcount_total_boys | full_time_pupils | part_time_pupils | fte_pupils | boy_boarders | girl_boarders | total_boarders | number_of_FSM_eligible_pupils_taking_a_free_school_meal_on_census_day | number_of_pupils_known_to_be_eligible_for_free_school_meals | Number_of_pupils_used_for_FSM_calculation_in_Performance_Tables | number_of_pupils_known_to_be_eligible_for_free_school_meals_Performance_Tables | Infants_taken_a_free_school_meal_on_census_day | number_of_pupils_classified_as_white_British_ethnic_origin | number_of_pupils_classified_as_Irish_ethnic_origin | number_of_pupils_classified_as_traveller_of_Irish_heritage_ethnic_origin | number_of_pupils_classified_as_any_other_white_background_ethnic_origin | number_of_pupils_classified_as_Gypsy/Roma_ethnic_origin | number_of_pupils_classified_as_white_and_black_Caribbean_ethnic_origin | number_of_pupils_classified_as_white_and_black_African_ethnic_origin | number_of_pupils_classified_as_white_and_asian_ethnic_origin | number_of_pupils_classified_as_any_other_mixed_background_ethnic_origin | number_of_pupils_classified_as_Indian_ethnic_origin | number_of_pupils_classified_as_Pakistani_ethnic_origin | number_of_pupils_classified_as_Bangladeshi_ethnic_origin | number_of_pupils_classified_as_any_other_asian_background_ethnic_origin | number_of_pupils_classified_as_Caribbean_ethnic_origin | number_of_pupils_classified_as_African_ethnic_origin | number_of_pupils_classified_as_any_other_black_background_ethnic_origin | number_of_pupils_classified_as_Chinese_ethnic_origin | number_of_pupils_classified_as_any_other_ethnic_group_ethnic_origin | number_of_pupils_classified_as_arab_ethnic_origin | number_of_pupils_unclassified | number_of_pupils_of_compulsory_school_age_and_above | number_of_pupils_whose_first_language_is_known_or_believed_to_be_English | number_of_pupils_whose_first_language_is_known_or_believed_to_be_other_than_English | number_of_pupils_whose_first_language_is_unclassified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | Local authority | E92000001 | England | South East | E12000008 | 845 | E10000011 | East Sussex | Total | State-funded primary | Total | Anglican | Total | Total | Total | 1 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 30 | 22 | 29 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | 30 | 37 | 31 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 30 | 22 | 29 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | 30 | 37 | 31 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 119 | 231 | 0 | 0 | 0 | 0 | 191 | 218 | 409 | 0 | 409 | 0 | 0 | 0 | 22 | 42 | 409 | 42 | 174 | 387 | 0 | 0 | 3 | 1 | 4 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 350 | 406 | 3 | 0 |
201920 | Academic year | Local authority | E92000001 | England | South East | E12000008 | 845 | E10000011 | East Sussex | Total | State-funded primary | Total | Church of England | Total | Total | Total | 63 | 11599 | 0 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 60 | 725 | 746 | 791 | 801 | 833 | 795 | 789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 65 | 826 | 770 | 883 | 829 | 851 | 845 | 845 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 74 | 731 | 745 | 790 | 802 | 830 | 794 | 788 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 76 | 837 | 768 | 878 | 835 | 846 | 840 | 845 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 1568 | 3181 | 6580 | 0 | 0 | 0 | 0 | 5613 | 5986 | 11533 | 66 | 11566 | 0 | 0 | 0 | 1255 | 1696 | 11533 | 1696 | 4077 | 10025 | 23 | 8 | 456 | 56 | 104 | 118 | 169 | 177 | 40 | 10 | 35 | 91 | 6 | 53 | 9 | 30 | 60 | 0 | 129 | 9779 | 10986 | 612 | 1 |
201920 | Academic year | Local authority | E92000001 | England | South East | E12000008 | 845 | E10000011 | East Sussex | Total | State-funded primary | Total | Methodist | Total | Total | Total | 1 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 7 | 8 | 11 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 7 | 9 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 7 | 8 | 11 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 7 | 9 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 68 | 0 | 0 | 0 | 0 | 57 | 49 | 106 | 0 | 106 | 0 | 0 | 0 | 6 | 6 | 106 | 6 | 27 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 92 | 106 | 0 | 0 |
201920 | Academic year | Local authority | E92000001 | England | South East | E12000008 | 845 | E10000011 | East Sussex | Total | State-funded primary | Total | No religious character | Total | Total | Total | 75 | 24598 | 0 | 4 | 43 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 142 | 296 | 1577 | 1615 | 1644 | 1672 | 1708 | 1691 | 1598 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 173 | 280 | 1559 | 1636 | 1704 | 1835 | 1779 | 1741 | 1681 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 300 | 1583 | 1617 | 1644 | 1667 | 1707 | 1692 | 1597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 300 | 1575 | 1636 | 1696 | 1832 | 1783 | 1735 | 1680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1151 | 3161 | 6593 | 13693 | 0 | 0 | 0 | 0 | 12088 | 12510 | 24356 | 242 | 24477 | 0 | 0 | 0 | 3628 | 4788 | 24356 | 4788 | 8205 | 21092 | 42 | 16 | 1082 | 124 | 249 | 205 | 325 | 424 | 109 | 25 | 105 | 207 | 9 | 138 | 36 | 75 | 143 | 0 | 192 | 20308 | 22943 | 1651 | 4 |
201920 | Academic year | Local authority | E92000001 | England | South West | E12000009 | 866 | E06000030 | Swindon | Total | Pupil referral unit | Total | No religious character | Total | Total | Total | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 67 | 1 | 0 | 28 | 60 | 88 | 0 | 88 | 0 | 0 | 0 | 0 | 41 | 87 | 41 | 0 | 73 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 88 | 81 | 6 | 1 |
Variables in this data set
Variable name | Variable description |
---|---|
Academy_flag | Academy indicator - Academy or otherwise |
Admissions_Policy | School admissions policy - Selective or otherwise |
boy_boarders | Boy boarders |
Denomination | Denomination - Religious denomination |
fte_pupils | FTE pupils |
Footnotes
- From 2020/21, Arab ethnic group includes pupils recorded as 'Other Arab'. This was previously included within 'Any other ethnic group' in prior years
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.