Underlying data UK domiciled postgraduates
Not the latest data
Published
Last updated
Description
Underlying data file for Graduate Outcomes (LEO) postgraduate publication
Coverage
Employment and earnings outcomes for UK domiciled postgraduates (level 7 (taught and research) and level 8 graduates) of English Higher Education Institutions (HEIs), one, three, five and ten years after graduation (YAG), 2014/15 to 2018/19 tax year.
File formats and conventions
Format
Files are Comma Separated Value (CSV)
Conventions
- Earnings figures are rounded to the nearest £100
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been supressed due to small numbers. z = there is no result (N/A)
On this page
Data set details
- Theme
- Higher education
- Publication
- Graduate outcomes (LEO): postgraduate outcomes
- Release
- Tax year 2018-19
- Release type
- Geographic levels
- National, Regional
- Indicators
- Activity not captured
- Further study with or without sustained employment
- Graduates
- Filters
- Graduate sex
- Qualification level
- Subject studied
- Time period
- 2014-15 to 2018-19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | YAG | sex | domicile | subject_name | qualification_level | grads | grads_uk | unmatched_percent | overseas_percent | matched | activity_not_captured | no_sust_dest | sust_emp_only | sust_emp_with_or_without_fs | sust_emp_fs_or_both | fs_with_or_without_sust_emp | earnings_include | earnings_LQ | earnings_median | earnings_UQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Tax year | National | K03000001 | Great Britain | 10 YAG | Female + male | UK | Total | Level 7 (research) | 1520 | 1450 | 8.1 | 4.4 | 1335 | 13.9 | 4.5 | 72.4 | 80.3 | 81.6 | 9.1 | 895 | 21700 | 35000 | 47800 | ||
201415 | Tax year | National | K03000001 | Great Britain | 10 YAG | Female + male | UK | Total | Level 7 (taught) | 92325 | 88790 | 12.3 | 3.8 | 77910 | 11.5 | 3.9 | 78.1 | 83.6 | 84.6 | 6.5 | 56630 | 20100 | 33900 | 46400 | ||
201415 | Tax year | National | K03000001 | Great Britain | 10 YAG | Female + male | UK | Total | Level 8 | 7865 | 7455 | 13.4 | 5.2 | 6455 | 16 | 3.1 | 76.1 | 80.3 | 81 | 4.9 | 4585 | 28800 | 41600 | 55500 | ||
201415 | Tax year | National | K03000001 | Great Britain | 5 YAG | Female + male | UK | Total | Level 7 (research) | 1480 | 1440 | 5 | 2.5 | 1370 | 11.9 | 3.9 | 66.6 | 80.6 | 84.2 | 17.6 | 840 | 23000 | 31900 | 42700 | ||
201415 | Tax year | National | K03000001 | Great Britain | 5 YAG | Female + male | UK | Total | Level 7 (taught) | 88595 | 86100 | 7 | 2.8 | 80110 | 9 | 3.8 | 75.7 | 85.4 | 87.2 | 11.5 | 57225 | 21300 | 30900 | 41200 |
Variables in this data set
Variable name | Variable description |
---|---|
activity_not_captured | Activity not captured |
earnings_include | Graduates included in earnings figures |
earnings_LQ | Lower quartile of earnings of graduates |
earnings_median | Median earnings of graduates |
earnings_UQ | Upper quartile of earnings of graduates |
Footnotes
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- Employment outcome percentages are rounded to the nearest 0.1%
- In the 2018/19 tax year, 1 YAG (one year after graduation) relates to those who graduated in the 2016/17 academic year, 3 YAG to graduates in 2014/15, 5 YAG to graduates in 2012/13 and 10 YAG to graduates in 2007/08.
- Earnings figures are rounded to the nearest £100
- c = data has been supressed due to small numbers. z = there is no result (N/A)
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.