Attainment and other performance measures - prior attainment as a percentage of cohort
Not the latest data
Published
Last updated
Attainment metrics, by KS4 prior attainment as a percentage of each exam cohort.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Number of A level students
- Number of applied general students
- Number of tech level students
- Filters
- Prior attainment
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | prior_attainment | number_of_students_potential | number_of_students_alev | number_of_students_agen | number_of_students_tlev | number_of_students_technicalcertificate | perc_number_of_students_potential | perc_number_of_students_alev | perc_number_of_students_agen | perc_number_of_students_tlev | perc_number_of_students_technicalcertificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | Revised | All priors including unknown prior attainment | 599772 | 299420 | 45797 | 12829 | 38368 | 100 | 100 | 100 | 100 | 100 |
201718 | Academic year | National | E92000001 | England | Revised | Priors 0 to < 4 | z | z | z | z | z | z | z | z | z | z |
201718 | Academic year | National | E92000001 | England | Revised | Priors 4 to < 7 | z | z | z | z | z | z | z | z | z | z |
201718 | Academic year | National | E92000001 | England | Revised | Priors 7+ | z | z | z | z | z | z | z | z | z | z |
201718 | Academic year | National | E92000001 | England | Revised | Unknown prior attainment | 599772 | 299420 | 45797 | 12829 | 38368 | 100 | 100 | 100 | 100 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
number_of_students_agen | Number of applied general students |
number_of_students_alev | Number of A level students |
number_of_students_potential | Students at end of 16-18 study |
number_of_students_technicalcertificate | Number of technical certificate students |
number_of_students_tlev | Number of tech level students |
Footnotes
- Includes students triggered for inclusion in performance tables.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.