22 to 25 year old care leavers - subnational
Latest data
Published
Last updated
22 to 25 year old care leavers with and without a disability recorded each year, broken down by region, local authority and disability type.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need: A focus on disability
- Release
- Reporting year 2025
- Release type
- Number of rows
- 3,340
- Geographic levels
- Local authority, National, Regional
- Indicators
- Percentage of care leavers with a recorded disability with Autism/Asperger syndrome recorded
- Percentage of care leavers with a recorded disability with behaviour disability recorded
- Percentage of care leavers with a recorded disability with communication disability recorded
- Filters
- Care leaver age
- UASC status
- Time period
- 2023 to 2024
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | social_care_group | care_leaver_age | uasc_status | region_code | region_name | old_la_code | new_la_code | la_name | child_percent_autism_asperger_syndrome | child_percent_behaviour | child_percent_communication | child_percent_consciousness | child_percent_hand_function | child_percent_hearing | child_percent_incontinence | child_percent_learning | child_percent_mobility | child_percent_other_disability | child_percent_personal_care | child_percent_vision | child_percent_no_disability | child_percent_disability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Reporting year | National | E92000001 | England | Care Leavers | 22 | Exclude care leavers formerly UASC | 29 | 34.8 | 15.1 | 3.1 | 1.8 | 3.7 | 5.6 | 46.7 | 8.2 | 17 | 6.1 | 5.2 | 82.5 | 17.5 | |||||
| 2023 | Reporting year | National | E92000001 | England | Care Leavers | 22 to 25 | Exclude care leavers formerly UASC | 29.6 | 34.3 | 15.8 | 3.7 | 2.1 | 3.2 | 5.5 | 47.8 | 8.6 | 15.6 | 7.9 | 5 | 82.4 | 17.6 | |||||
| 2023 | Reporting year | National | E92000001 | England | Care Leavers | 23 | Exclude care leavers formerly UASC | 33.5 | 32.7 | 14.6 | 3.3 | 1.4 | 2.8 | 5.4 | 45.2 | 8.6 | 15 | 7.7 | 4.4 | 82.2 | 17.8 | |||||
| 2023 | Reporting year | National | E92000001 | England | Care Leavers | 24 | Exclude care leavers formerly UASC | 27.2 | 34.9 | 16.6 | 4.2 | 2.7 | 3.9 | 5.7 | 48.8 | 9 | 16.1 | 9.3 | 5.6 | 82.2 | 17.8 | |||||
| 2023 | Reporting year | National | E92000001 | England | Care Leavers | 25 | Exclude care leavers formerly UASC | 28.4 | 35.2 | 17 | 4 | 2.8 | 2.4 | 5.3 | 50.9 | 8.4 | 14.3 | 8.7 | 4.9 | 82.8 | 17.2 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| care_leaver_age | Care leaver age |
| child_percent_autism_asperger_syndrome | Percentage of care leavers with a recorded disability with Autism/Asperger syndrome recorded |
| child_percent_behaviour | Percentage of care leavers with a recorded disability with behaviour disability recorded |
| child_percent_communication | Percentage of care leavers with a recorded disability with communication disability recorded |
| child_percent_consciousness | Percentage of care leavers with a recorded disability with consciousness disability recorded |
Footnotes
- Numbers have been rounded to the nearest 10. Percentages rounded to 1 decimal place. Figures in some tables may be suppressed, denoted by a 'c', percentages <0.05% are denoted by a 'k'.
- Figures exclude young people who were looked after under an agreed series of short term placements, those who have died since leaving care, those who have returned home to parents or someone with parental responsibility for a continuous period of at least 6 months and those whose care was transferred to another local authority.
- Unaccompanied asylum seeking children (UASC) are children who have applied for asylum in their own right and are separated from both parents and/or any other responsible adult. Local authorities have a legal duty to provide accommodation for these children. Details of the National Transfer Scheme (NTS) can be found in the methodology section of the Children looked after publication.
- Disability information for CLA and care leavers is extracted from the longitudinal CIN dataset, an internal dataset which links CIN and CLA data. As such, children and young people that could not be matched to this dataset have been removed from this analysis, meaning that child counts may not exactly match those published elsewhere.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about 22 to 25 year old care leavers - subnational statistics and data:
Children's Social Care Analysis and Research
Email: keira.hunston@education.gov.ukContact name: Keira Hunston