LA maintained schools' 2019-2022 expenditure categories
Latest data
Published
Last updated
Expenditure information for the financial years 2019-20, 2020-21 and 2021-22 for all LA maintained schools, including both a monetary and percentage comparison between each year’s data. All data is in nominal terms so does not remove the effects of inflation.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- School finances during the Covid-19 pandemic
- Release
- Financial year 2021-22
- Release type
- Geographic levels
- National
- Indicators
- Total expenditure in 2019-20
- Total expenditure in 2020-21
- Total expenditure in 2021-22
- Filters
- Type of expenditure
- Time period
- 2021-22
Data set preview
time_period | time_identifier | geographic_level | category | country_name | country_code | 19_20 | 20_21 | 21_22 | gbp_difference_19_20_to_20_21 | difference_19_20_to_20_21 | gbp_difference_20_21_to_21_22 | difference_20_21_to_21_22 | gbp_difference_19_20_to_21_22 | difference_19_20_to_21_22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Financial year | National | Total Expenditure | England | E92000001 | 23662439958 | 23022518543 | 23933377290 | -639921415 | -2.70437628636708 | 910858747 | 3.95638185847806 | 270937332 | 1.14501011933217 |
202122 | Financial year | National | E19 Learning resources (not ICT equipment) | England | E92000001 | 881369024 | 593384006 | 814124016 | -287985018 | -32.6747378405711 | 220740010 | 37.2001954498248 | -67245008 | -7.6296087301566 |
202122 | Financial year | National | E25 Catering supplies | England | E92000001 | 790401267 | 597150107 | 761128643 | -193251160 | -24.4497533175133 | 163978536 | 27.4601869911412 | -29272624 | -3.70351430623403 |
202122 | Financial year | National | E26 Agency supply teaching staff | England | E92000001 | 410725892 | 274559903 | 415001358 | -136165989 | -33.1525213414108 | 140441455 | 51.1514804111801 | 4275466 | 1.04095361000519 |
202122 | Financial year | National | E27 Bought in professional services – curriculum | England | E92000001 | 494664487 | 397397246 | 509035130 | -97267241 | -19.6632755243657 | 111637884 | 28.0922641320972 | 14370643 | 2.90512931040469 |
Variables in this data set
Variable name | Variable description |
---|---|
19_20 | Total expenditure in 2019-20 |
20_21 | Total expenditure in 2020-21 |
21_22 | Total expenditure in 2021-22 |
category | Type of expenditure |
difference_19_20_to_20_21 | Percentage change in expenditure between 2019-20 to 2020-21 |
Footnotes
- The academies account return (AAR) data is reported on an academic year basis running from September - August. This is in contrast to the consistent financial reporting (CFR) data for LA maintained schools which is reported on a financial year basis running from April – March.
- Due to rounding, some totals and percentages may not correspond to the calculation of individual figures
- Due to changes in how total income and total expenditure were calculated across the 3-year period for both AAR and CFR data, the individual categories may not sum to the total. This is mainly due to the subtraction of expenditure category E30 Direct revenue financing.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.