Underlying data 1718
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Higher education
- Publication
- LEO Graduate outcomes provider level data
- Release
- Tax year 2017-18
- Release type
- Geographic levels
- National
- Indicators
- Activity not captured five years after graduation
- Activity not captured one year after graduation
- Activity not captured three years after graduation
- Filters
- Current region
- Graduate sex
- Provider country
- Time period
- 2014-15 to 2017-18
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | sex | subject_name | inst_type | provider_name | ukprn | xinstc01 | inst_region | current_region | grads_1YAG | unmatched_percent_1YAG | overseas_percent_1YAG | matched_1YAG | activity_not_captured_1YAG | no_sust_dest_1YAG | sust_emp_only_1YAG | sust_emp_with_or_without_fs_1YAG | sust_emp_fs_or_both_1YAG | grads_3YAG | unmatched_percent_3YAG | overseas_percent_3YAG | matched_3YAG | activity_not_captured_3YAG | no_sust_dest_3YAG | sust_emp_only_3YAG | sust_emp_with_or_without_fs_3YAG | sust_emp_fs_or_both_3YAG | grads_5YAG | unmatched_percent_5YAG | overseas_percent_5YAG | matched_5YAG | activity_not_captured_5YAG | no_sust_dest_5YAG | sust_emp_only_5YAG | sust_emp_with_or_without_fs_5YAG | sust_emp_fs_or_both_5YAG | PAYE_earnings_include_1YAG | PAYE_earnings_LQ_1YAG | PAYE_earnings_median_1YAG | PAYE_earnings_UQ_1YAG | PAYE_earnings_include_3YAG | PAYE_earnings_LQ_3YAG | PAYE_earnings_median_3YAG | PAYE_earnings_UQ_3YAG | PAYE_earnings_include_5YAG | PAYE_earnings_LQ_5YAG | PAYE_earnings_median_5YAG | PAYE_earnings_UQ_5YAG | total_earnings_include_1YAG | total_earnings_LQ_1YAG | total_earnings_median_1YAG | total_earnings_UQ_1YAG | total_earnings_include_3YAG | total_earnings_LQ_3YAG | total_earnings_median_3YAG | total_earnings_UQ_3YAG | total_earnings_include_5YAG | total_earnings_LQ_5YAG | total_earnings_median_5YAG | total_earnings_UQ_5YAG | POLAR_num_included_1YAG | POLAR_percent_1YAG | POLAR_num_included_3YAG | POLAR_percent_3YAG | POLAR_num_included_5YAG | POLAR_percent_5YAG | PA_num_included_1YAG | PA_median_1YAG | PA_num_included_3YAG | PA_median_3YAG | PA_num_included_5YAG | PA_median_5YAG | PA_rank_1YAG | PA_rank_3YAG | PA_rank_5YAG | PA_band_1YAG | PA_band_3YAG | PA_band_5YAG | POLAR_include_percent_1YAG | POLAR_include_percent_3YAG | POLAR_include_percent_5YAG | PA_include_percent_1YAG | PA_include_percent_3YAG | PA_include_percent_5YAG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Tax year | National | K03000001 | Great Britain | Female + male | Agriculture, food and related studies | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | All | 2600 | 0.6 | 0.3 | 2580 | 5.8 | 8.6 | 68.1 | 80.9 | 85.5 | 2250 | 2.3 | 0.3 | 2190 | 8.1 | 5.7 | 71.6 | 83.4 | 86.1 | 1895 | 2.4 | 1 | 1830 | 8.9 | 4.7 | 74.9 | 84.4 | 86.3 | 1620 | 11300 | 16100 | 20800 | 1440 | 13900 | 18600 | 24800 | 1240 | 15300 | 21200 | 27400 | 1685 | 11000 | 15700 | 20800 | 1510 | 13500 | 18600 | 24800 | 1300 | 15000 | 21200 | 27400 | NA | 0 | NA | 0 | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 |
201415 | Tax year | National | K03000001 | Great Britain | Female + male | Allied health | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | All | 10460 | 1.6 | 0.3 | 10260 | 3.9 | 5.5 | 72.4 | 86 | 90.6 | 9820 | 3.8 | 0.6 | 9385 | 5.2 | 5.1 | 71.6 | 86.6 | 89.7 | 9740 | 4.1 | 1.1 | 9230 | 6.6 | 4.3 | 75.2 | 87.4 | 89.2 | 6830 | 14600 | 20100 | 23000 | 6080 | 16400 | 22300 | 27000 | 6200 | 17500 | 24800 | 29600 | 7115 | 14200 | 20100 | 23000 | 6400 | 16100 | 22300 | 27000 | 6575 | 17200 | 24800 | 29600 | NA | 0 | NA | 0 | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 |
201415 | Tax year | National | K03000001 | Great Britain | Female + male | Architecture, building and planning | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | All | 7755 | 1 | 0.4 | 7645 | 5.1 | 6.3 | 69 | 81.1 | 88.6 | 8585 | 2.5 | 1 | 8285 | 6.8 | 4.5 | 69.8 | 84.1 | 88.7 | 7130 | 2.2 | 1.5 | 6865 | 8.2 | 3.9 | 77 | 86.4 | 87.9 | 4980 | 17900 | 23000 | 28800 | 5440 | 20400 | 27000 | 34700 | 4895 | 22300 | 29200 | 38300 | 5095 | 17500 | 23000 | 28800 | 5580 | 20100 | 26600 | 34700 | 5065 | 21600 | 29200 | 38300 | NA | 0 | NA | 0 | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 |
201415 | Tax year | National | K03000001 | Great Britain | Female + male | Biosciences | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | All | 11400 | 0.7 | 0.2 | 11305 | 4.4 | 7.6 | 49.3 | 73.7 | 88.1 | 9725 | 2 | 0.6 | 9475 | 6.3 | 6 | 56.9 | 77.6 | 87.7 | 9040 | 2.4 | 1.1 | 8725 | 7.4 | 4.7 | 63.6 | 82.1 | 87.8 | 5365 | 11700 | 16400 | 20800 | 5185 | 15700 | 21200 | 26600 | 5245 | 17900 | 24500 | 30300 | 5405 | 11700 | 16400 | 20800 | 5250 | 15700 | 21200 | 26600 | 5345 | 17900 | 24500 | 30300 | NA | 0 | NA | 0 | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 |
201415 | Tax year | National | K03000001 | Great Britain | Female + male | Business and management | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | All | 39070 | 1.4 | 0.4 | 38365 | 5.6 | 9.1 | 76.4 | 82.8 | 85.4 | 35035 | 3.3 | 0.8 | 33595 | 7.6 | 6.9 | 79.6 | 84.4 | 85.5 | 31985 | 3.9 | 1.4 | 30295 | 8.8 | 5.8 | 80.6 | 84.7 | 85.4 | 28210 | 14200 | 18600 | 23700 | 25570 | 17200 | 22600 | 29600 | 23190 | 19000 | 25900 | 35000 | 28505 | 14200 | 18600 | 23700 | 25950 | 16800 | 22600 | 29600 | 23600 | 19000 | 25900 | 35000 | NA | 0 | NA | 0 | NA | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
activity_not_captured_1YAG | Activity not captured one year after graduation |
activity_not_captured_3YAG | Activity not captured three years after graduation |
activity_not_captured_5YAG | Activity not captured five years after graduation |
current_region | Current region - Filter by region in current tax year |
grads_1YAG | Number of graduates one year after graduation |
Footnotes
- Earnings figures are in pounds (£) and are rounded to the nearest £100 - excluding summary tables where further averages have been taken
- A 'c' means data have been suppressed due to small numbers to prevent disclosure
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- Employment outcome percentages are rounded to the nearest 0.1%
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.