Pupil attendance since week commencing 12 September by gender - Academic year 2022 - 2023
Not the latest data
Published
Last updated
Full 2022/23 academic year local authority, regional and national attendance since 12 September 2022, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by gender. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Gender
- School Type
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | gender | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000019 | Sheffield | 373 | Primary | Female | 4610352 | 63141 | 4673493 | 328528 | 186105 | 142423 | 84865 | 5002021 | 2239730 | 2293648 | 4533378 | 76974 | 144197 | 11086 | 11073 | 2 | 243 | 2913 | 506 | 15973 | 11611 | 1378 | 12 | 4270 | 47248 | 0 | 46598 | 7891 | 79963 | 7971 | 110 | 93.43209475 | 6.567905253 | 3.720596135 | 2.847309118 | 2.882774782 | 0.221630417 | 0.931583454 | 1.59861384 | 0.157756235 | 0.159355588 | 0.221370522 | 4.00E-05 | 0.004858036 | 0.058236461 | 0.010115911 | 0.319330926 | 0.002199111 | 19.84036488 | 202223 |
202223 | Academic year | Local authority | E92000001 | England | E12000009 | South West | E06000023 | Bristol, City of | 801 | Primary | Male | 4633898 | 49224 | 4683122 | 351424 | 244361 | 107063 | 77907 | 5034546 | 2255096 | 2313675 | 4568771 | 65127 | 188222 | 13172 | 7308 | 2 | 88 | 4102 | 2429 | 28642 | 10593 | 5221 | 289 | 668 | 37674 | 0 | 30806 | 12780 | 60192 | 3285 | 396 | 93.01974796 | 6.980252043 | 4.85368492 | 2.126567122 | 3.738609201 | 0.26163233 | 0.611892314 | 1.195579502 | 0.253846126 | 0.06524918 | 0.145157081 | 3.97E-05 | 0.001747923 | 0.081477059 | 0.048246654 | 0.568909292 | 0.007865655 | 21.5563905 | 202223 |
202223 | Academic year | Local authority | E92000001 | England | E12000006 | East of England | E06000034 | Thurrock | 883 | Secondary | Male | 1042847 | 15156 | 1058003 | 91564 | 46574 | 44990 | 44286 | 1149567 | 494296 | 506396 | 1000692 | 42155 | 32444 | 2591 | 711 | 122 | 654 | 277 | 4455 | 5320 | 2197 | 2479 | 217 | 3069 | 7870 | 1803 | 3949 | 2131 | 37846 | 1064 | 0 | 92.03491402 | 7.965085985 | 4.051438498 | 3.913647486 | 2.822280041 | 0.225389212 | 0.343520647 | 3.292196105 | 0.185374145 | 0.092556589 | 0.061849375 | 0.010612692 | 0.056890986 | 0.024096029 | 0.387537221 | 0.462782943 | 0 | 24.27117075 | 202223 |
202223 | Academic year | Local authority | E92000001 | England | E12000008 | South East | E06000044 | Portsmouth | 851 | Special | Male | 124810 | 6559 | 131369 | 34261 | 17518 | 16743 | 1730 | 165630 | 61111 | 62060 | 123171 | 1639 | 9145 | 1197 | 165 | 0 | 0 | 662 | 380 | 5967 | 6234 | 168 | 15 | 2 | 264 | 44 | 483 | 91 | 15983 | 186 | 2 | 79.31473767 | 20.68526233 | 10.57658637 | 10.10867596 | 5.521342752 | 0.722695164 | 0.291613838 | 9.649821892 | 0.054941738 | 0.112298497 | 0.099619634 | 0 | 0 | 0.399686047 | 0.229427036 | 3.602608223 | 0.001207511 | 51.48698885 | 202223 |
202223 | Academic year | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E06000013 | North Lincolnshire | 813 | Special | Female | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | 202223 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Footnotes
- At local authority level, due to data only being representative of those schools currently participating in daily data sharing, it is possible there will be differences between absence rates presented here and in the termly school census based absence publication.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.