National destinations of FE & Skills learners by funding information (NAT04)
Latest data
Published
Last updated
Reports on the employment and learning destinations of all age 16+ FE learners that achieved their aim and were recorded in the ILR. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Broken down by provision, level of learning and funding variables.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Learners
- Number of learners matched to LEO data
- Sustained positive destination rate
- Filters
- Cohort Selection
- Provision
- Age Group
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | cohort_selection | provision | level_of_learning_group | level_of_learning | app_type | t_level_aim | age_youth_adult | age_group | learning_difficulties | benefit_learner | mca_funded | adult_skills_funding | number_of_learners | number_of_matched_learners | spd_percent | emp_percent | self_emp_percent | emp_only_percent | emp_and_learn_percent | learn_percent | learn_only_percent | fe_percent | below_l2_ex_essential_percent | essential_skills_percent | eng_math_esol_percent | level_2_percent | full_level_2_percent | level_3_percent | full_level_3_percent | level_4_plus_percent | t_level_percent | t_level_foundation_year_percent | not_assigned_percent | he_percent | app_percent | app_intermediate_percent | app_advanced_plus_percent | any_learn_percent | community_learning_percent | progression_sustained_prior_percent | not_sustained_percent | not_sustained_nb_percent | not_sustained_benefit_percent | benefit_percent | no_dest_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 1324060 | 1306800 | 80 | 59 | 4 | 39 | 20 | 41 | 21 | 30 | 1 | 6 | 6 | 8 | 5 | 15 | 9 | 1 | 0 | 0 | 4 | 10 | 3 | 1 | 3 | 55 | 4 | 63 | 11 | 6 | 6 | 4 | 5 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Adult Skills Funding | 597100 | 587180 | 73 | 61 | 7 | 49 | 13 | 24 | 12 | 20 | 1 | 10 | 9 | 6 | 2 | 4 | 1 | 1 | 0 | c | 6 | 4 | 2 | 0 | 1 | 45 | 8 | 61 | 14 | 6 | 9 | 6 | 6 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Not Adult Skills Funding | 726950 | 719620 | 86 | 57 | 2 | 31 | 25 | 54 | 29 | 39 | 1 | 2 | 2 | 9 | 7 | 25 | 15 | 1 | 0 | 0 | 2 | 14 | 5 | 1 | 4 | 63 | 0 | 63 | 9 | 6 | 3 | 2 | 4 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Cambridgeshire and Peterborough Combined Authority | Total | 6270 | 6200 | 77 | 68 | 7 | 54 | 14 | 23 | 9 | 19 | 1 | 9 | 9 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 41 | 4 | 60 | 12 | 5 | 7 | 5 | 6 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Cambridgeshire and Peterborough Combined Authority | Adult Skills Funding | 6270 | 6200 | 77 | 68 | 7 | 54 | 14 | 23 | 9 | 19 | 1 | 9 | 9 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 41 | 4 | 60 | 12 | 5 | 7 | 5 | 6 |
Variables in this data set
Variable name | Variable description |
---|---|
adult_skills_funding | Adult Skills Funding - Filter by whether aim is funded by Adult Skills Funding (formerly known as AEB funding) |
age_group | Age Group - Filter by age group |
any_learn_percent | Any learning rate |
app_advanced_plus_percent | Advanced apprenticeship (Level 3 or above) |
app_intermediate_percent | Intermediate apprenticeship (Level 2) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.