Attainment and other performance measures - student characteristics and disadvantage status
Not the latest data
Published
Last updated
Attainment metrics for all qualification cohorts, by a combination of disadvantage status and other student characteristics.
Other student characteristics include gender, ethnicity, first language, SEN provision, and KS4 prior attainment.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- % achieving ≥ 2 A levels
- % achieving ≥ 2 academic results
- % achieving ≥ 2 substantial level 3 results
- Filters
- Characteristic
- Characteristic disadvantage
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | characteristic_type | characteristic_value | characteristic_disadvantage | number_of_students_potential | number_of_students_level3 | number_of_students_alev | number_of_students_acad | number_of_students_agen | number_of_students_tlev | aps_per_entry_alev | aps_per_entry_grade_alev | aps_per_entry_acad | aps_per_entry_grade_acad | aps_per_entry_agen | aps_per_entry_grade_agen | aps_per_entry_tlev | aps_per_entry_grade_tlev | pc_achieving_atleast_two_substantial_lev3 | pc_achieving_atleast_two_alev | pc_achieving_atleast_two_substantial_lev3_acad | entered_for_one_or_more_alev_or_applied | aps_per_entry_best3 | aps_per_entry_grade_best3 | pc_achieving_3_astar_to_a_alev | pc_achieving_aab_or_better_alev | entered_for_one_or_more_alev | pc_achieving_aab_or_better_atleast_two_facilitating_alev | entered_any_level3_vocational_excluding_applied_generals | pc_level3_vocational_students_entered_tech_levels | entered_any_level3_vocational_excluding_tech_levels | pc_level3_vocational_students_entered_applied_generals | number_of_students_highest_entry_was_l2 | pc_level2_vocational_students_entered_technicalcertificate | number_of_students_technicalcertificate | aps_per_entry_technicalcertificate | aps_per_entry_grade_technicalcertificate | version |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | Gender | Female | Disadvantaged | 68794 | 27706 | 23644 | 24003 | 5806 | 1778 | 28.642 | C | 28.7811 | C | 28.1416 | Merit+ | 26.0652 | Merit | 74.533 | 70.546 | 70.012 | 16664 | 28.66 | C | 4.321 | 9.283 | 16543 | 5.628 | 18724 | 9.496 | 22099 | 26.386 | 15221 | 32.468 | 5261 | 5.8975 | L2Merit | Revised |
201819 | Academic year | National | E92000001 | England | Gender | Female | Disadvantaged | 68801 | 29363 | 22777 | 23185 | 8666 | 2777 | 29.2883 | C | 29.4113 | C | 28.8722 | Merit+ | 26.4922 | Merit | 79.341 | 73.925 | 73.112 | 16026 | 29.1306 | C | 4.524 | 9.803 | 16024 | 6.303 | 17090 | 16.249 | 22351 | 38.88 | 14401 | 5.069 | 811 | 5.6987 | L2Merit- | Revised |
201920 | Academic year | National | E92000001 | England | Gender | Female | Disadvantaged | 70739 | 30204 | 21489 | 21980 | 10438 | 3483 | 35.5497 | B- | 35.5542 | B- | 31.1053 | Dist- | 27.65 | Merit+ | 81.857 | 79.822 | 78.435 | 15682 | 34.6754 | C+ | 11.58 | 20.074 | 15682 | 11.873 | 16827 | 20.699 | 22963 | 45.621 | 14998 | 8.948 | 1557 | 5.6445 | L2Merit- | Final |
202021 | Academic year | National | E92000001 | England | Gender | Female | Disadvantaged | 50396 | 28391 | 20496 | 20930 | 11245 | 2600 | 37.4321 | B- | 37.4529 | B- | 32.2366 | Dist- | 29.2053 | Merit+ | 89.479 | 82.958 | 81.71 | 14564 | 36.9422 | B- | 15.744 | 26.463 | 14564 | 15.271 | 11815 | 22.023 | 19724 | 57.179 | 5053 | 9.163 | 521 | 5.5493 | L2Merit- | Final |
202122 | Academic year | National | E92000001 | England | Gender | Female | Disadvantaged | 65300 | 32750 | 21113 | 21456 | 15419 | 3358 | 34.0592 | C+ | 34.1122 | C+ | 30.9684 | Dist- | 27.8163 | Merit+ | 94.388 | 82.12 | 81.278 | 14223 | 34.2005 | C+ | 10.567 | 19.314 | 14223 | 10.68 | 9803 | 34.255 | 21529 | 71.638 | 1994 | 8.375 | 172 | 5.791 | L2Merit- | Revised |
Variables in this data set
Variable name | Variable description |
---|---|
aps_per_entry_acad | APS per academic entry |
aps_per_entry_agen | APS per applied general entry |
aps_per_entry_alev | APS per A level entry |
aps_per_entry_best3 | APS per 'Best 3' entries |
aps_per_entry_grade_acad | Average academic result |
Footnotes
- Includes students triggered for inclusion in performance tables.
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
- EHC plans and statements of SEN are legal documents which detail the needs of the individual student, and the assistance they are to receive.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.