B2 Children in Need by Recorded Disability
Not the latest data
Published
Last updated
Children in need at 31 March, by disability.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Autism/Asperger Syndrome
- Behaviour
- Communication
- Time period
- 2013 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | At31_episodes | At31_episodes_disability_recorded | At31episodes_disability_recorded_percent | Autism_percent | Behaviour_percent | Communication_percent | Consciousness_percent | Hand_Function_percent | Hearing_percent | Incontinence_percent | Learning_Difficulties_percent | Mobility_percent | Personal_care_percent | Vision_percent | Other_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Reporting year | National | E92000001 | England | Recorded disability | 389260 | 49170 | 12.6 | 34.3 | 20.1 | 18.5 | 4.5 | 2.7 | 4.6 | 6 | 41.8 | 16.7 | 7.8 | 7.3 | 20.8 | |||||
2020 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Recorded disability | 24630 | 3220 | 13.1 | 33.7 | 13.8 | 15.6 | 4.2 | 1.8 | 5.4 | 7 | 47.8 | 16.2 | 8.2 | 7.9 | 21.7 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Recorded disability | 58080 | 6130 | 10.5 | 33.3 | 22.3 | 15.5 | 3.3 | 1 | 4.2 | 4.5 | 42.1 | 15.9 | 5.6 | 7.5 | 13.5 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | Recorded disability | 41410 | 4120 | 10 | 31.3 | 20.5 | 21.2 | 4.7 | 4.6 | 5.9 | 10.6 | 47 | 20.8 | 11.6 | 8.2 | 12.6 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Recorded disability | 29920 | 2950 | 9.9 | 29 | 24 | 9.4 | 6.7 | 1.5 | 4.6 | 2.8 | 30.2 | 16.9 | 3.6 | 6.2 | 30.8 |
Variables in this data set
Variable name | Variable description |
---|---|
At31_episodes | Number of children in need at 31 March |
At31_episodes_disability_recorded | Number of children in need at 31 March with a disability recorded |
At31episodes_disability_recorded_percent | Percentage of children in need at 31 March with a disability recorded |
Autism_percent | Autism/Asperger Syndrome |
Behaviour_percent | Behaviour |
Footnotes
- A child in need is defined under the Children Act 1989 as a child who is unlikely to reach or maintain a satisfactory level of health or development, or their health or development will be significantly impaired without the provision of children's social care services, or the child is disabled.
- A child may have more than one disability recorded, therefore the disability category percentages may not sum to 100.
- Definition of disability under the Equality Act 2010: “You're disabled under the Equality Act 2010 if you have a physical or mental impairment that has a 'substantial' and 'long-term' negative effect on your ability to do normal daily activities”. More information on what ‘substantial’ and ‘long-term’ mean is provided here: https://www.gov.uk/definition-of-disability-under-equality-act-2010
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.