05 - Absence as a percentage of possible sessions by percent bands
Not the latest data
Published
Last updated
The number of pupil enrolments by their absence in the term as a percentage of possible sessions. Covers overall absence, authorised absence and unauthorised absence.
Data by one percent bands.
Primary and secondary only before 2016/17.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn term
- Release
- Autumn term 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Number of all pupil enrolments that fall into that per cent band for authorised absence
- Number of all pupil enrolments that fall into that per cent band for illness absence
- Number of all pupil enrolments that fall into that per cent band for non-attendance due to coronavirus (COVID-19)
- Filters
- Absence percentage band
- School type
- Time period
- 2006/07 Autumn term to 2021/22 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type | percent_bands | enrolments_overall | enrolments_overall_percent | enrolments_authorised | enrolments_authorised_percent | enrolments_unauthorised | enrolments_unauthorised_percent | enrolments_sess_x_covid | enrolments_sess_x_covid_percent | enrolments_illness | enrolments_illness_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Autumn term | National | E92000001 | England | Total | Total | 7124905 | 100 | 7124905 | 100 | 7124905 | 100 | 7124905 | 100 | 7124905 | 100 |
202122 | Autumn term | National | E92000001 | England | Total | 0 | 1392145 | 19.5391 | 1732164 | 24.3114 | 5236097 | 73.4901 | 4709329 | 66.0967 | 2254020 | 31.6358 |
202122 | Autumn term | National | E92000001 | England | Total | 0.01 - 0.99 | 241963 | 3.39602 | 259042 | 3.63573 | 238201 | 3.34322 | 78253 | 1.0983 | 140613 | 1.97354 |
202122 | Autumn term | National | E92000001 | England | Total | 1.00 - 1.99 | 780897 | 10.9601 | 866342 | 12.1594 | 554303 | 7.77979 | 642520 | 9.01794 | 936232 | 13.1403 |
202122 | Autumn term | National | E92000001 | England | Total | 2.00 - 2.99 | 732721 | 10.2839 | 770273 | 10.811 | 278050 | 3.90251 | 490995 | 6.89125 | 731974 | 10.2735 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments_authorised | Number of all pupil enrolments that fall into that per cent band for authorised absence |
enrolments_authorised_percent | Percentage of all pupil enrolments that fall into that per cent band for authorised absence |
enrolments_illness | Number of all pupil enrolments that fall into that per cent band for illness absence |
enrolments_illness_percent | Percentage of all pupil enrolments that fall into that per cent band for illness absence |
enrolments_overall | Number of all pupil enrolments that fall into that per cent band for overall absence |
Footnotes
- Total includes state-funded primary and secondary schools. Does not include special schools. Available from 2006/07 to present (data for special schools is available from 2016/17 onwards).
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.