B2 Children in need at 31 March by recorded disability and local authority
Not the latest data
Published
Last updated
Children in need by disability.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Autism/Asperger Syndrome
- Behaviour
- Communication
- Time period
- 2013 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | At31_episodes | At31_episodes_disability_recorded | At31_episodes_disability_recorded_percent | Autism_percent | Behaviour_percent | Communication_percent | Consciousness_percent | Hand_Function_percent | Hearing_percent | Incontinence_percent | Learning_Difficulties_percent | Mobility_percent | Personal_care_percent | Vision_percent | Other_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Reporting year | National | E92000001 | England | Recorded disability | 404310 | 49680 | 12.3 | 39 | 20 | 18 | 3.9 | 2.2 | 4.5 | 4.9 | 39.1 | 14.8 | 6.6 | 6.7 | 19.7 | |||||
2022 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Recorded disability | 25120 | 2960 | 11.8 | 36.1 | 11.8 | 14.1 | 3.8 | 1.4 | 4.2 | 5.6 | 46.2 | 15 | 6.4 | 7.8 | 20.3 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Recorded disability | 60390 | 6560 | 10.9 | 34.4 | 23.4 | 15.4 | 2.3 | 0.8 | 3.8 | 4.6 | 37.3 | 14.5 | 5.1 | 7.1 | 13.1 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Recorded disability | 41600 | 3990 | 9.6 | 34.3 | 22.2 | 19.9 | 3.6 | 3.2 | 6.1 | 8.4 | 46.3 | 19.8 | 9.8 | 7.8 | 14.5 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Recorded disability | 28820 | 2820 | 9.8 | 38.1 | 21.5 | 8.1 | 5.9 | 1.1 | 4.4 | 2.3 | 26.7 | 14.8 | 2.7 | 6 | 30.1 |
Variables in this data set
Variable name | Variable description |
---|---|
At31_episodes | Number of children in need at 31 March |
At31_episodes_disability_recorded | Number of children in need at 31 March with a disability recorded |
At31_episodes_disability_recorded_percent | Percentage of children in need at 31 March with a disability recorded |
Autism_percent | Autism/Asperger Syndrome |
Behaviour_percent | Behaviour |
Footnotes
- The Disability Discrimination Act defines a disabled person as a person with a physical or mental impairment which has a substantial and long term adverse effect on their ability to carry out normal day to day activities. The condition must have lasted or be likely to last at least 12 months to be classed as a disability.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
- A child may have more than one disability recorded, therefore the disability category percentages may not sum to 100.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.