Entries and Results - A level and AS by institution type and gender (single academic year)
Not the latest data
Published
Last updated
A level and AS level entries by grade achieved, institution type and student gender.
Includes entries in the current exam year for 16-18 students, after discounting. Includes pending awards.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Exam entries
- Number of institutions
- Number at grade A*.
- Filters
- Gender
- Institution
- Qualification
- Time period
- 2018/19 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | qualification | school_type_group | school_type | characteristic_gender | institution_count | astar_grade_achieved | a_grade_achieved | b_grade_achieved | c_grade_achieved | d_grade_achieved | e_grade_achieved | u_grade_achieved | entry_count | astar_a_grade_achieved | astar_b_grade_achieved | astar_c_grade_achieved | astar_d_grade_achieved | astar_e_grade_achieved | perc_astar_grade_achieved | perc_a_grade_achieved | perc_b_grade_achieved | perc_c_grade_achieved | perc_d_grade_achieved | perc_e_grade_achieved | perc_astar_a_grade_achieved | perc_astar_b_grade_achieved | perc_astar_c_grade_achieved | perc_astar_d_grade_achieved | perc_astar_e_grade_achieved | version |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | A level | FE sector colleges | All FE sector colleges | Female | 201 | 4751 | 13382 | 24193 | 22992 | 14136 | 5801 | 1866 | 87463 | 18133 | 42326 | 65318 | 79454 | 85255 | 5.43201 | 15.30018 | 27.66084 | 26.28769 | 16.16226 | 6.63252 | 20.7322 | 48.39303 | 74.68072 | 90.84299 | 97.4755 | Revised |
201920 | Academic year | National | E92000001 | England | A level | FE sector colleges | All FE sector colleges | Female | 179 | 8081 | 18129 | 25253 | 20255 | 8263 | 2412 | 318 | 82883 | 26210 | 51463 | 71718 | 79981 | 82393 | 9.74989 | 21.873 | 30.46825 | 24.43806 | 9.96948 | 2.91013 | 31.62289 | 62.09114 | 86.5292 | 96.49868 | 99.40881 | Final |
202021 | Academic year | National | E92000001 | England | A level | FE sector colleges | All FE sector colleges | Female | 173 | 10327 | 20483 | 25113 | 18262 | 7555 | 2691 | 481 | 85112 | 30810 | 55923 | 74185 | 81740 | 84431 | 12.13342 | 24.06594 | 29.50583 | 21.45643 | 8.87654 | 3.16172 | 36.19936 | 65.70519 | 87.16162 | 96.03816 | 99.19988 | Final |
202122 | Academic year | National | E92000001 | England | A level | FE sector colleges | All FE sector colleges | Female | 159 | 8813 | 16097 | 23657 | 18310 | 10363 | 4654 | 1474 | 84103 | 24910 | 48567 | 66877 | 77240 | 81894 | 10.47882 | 19.13963 | 28.1286 | 21.77092 | 12.3218 | 5.53369 | 29.61844 | 57.74705 | 79.51797 | 91.83977 | 97.37346 | Revised |
202223 | Academic year | National | E92000001 | England | A level | FE sector colleges | All FE sector colleges | Female | 166 | 4897 | 12370 | 23436 | 21625 | 13696 | 6960 | 2655 | 86102 | 17267 | 40703 | 62328 | 76024 | 82984 | 5.68744 | 14.36668 | 27.21888 | 25.11556 | 15.90672 | 8.08344 | 20.05412 | 47.273 | 72.38856 | 88.29528 | 96.37871 | Revised |
Variables in this data set
Variable name | Variable description |
---|---|
a_grade_achieved | Number at grade A. |
astar_grade_achieved | Number at grade A*. |
b_grade_achieved | Number at grade B. |
c_grade_achieved | Number at grade C. |
characteristic_gender | Gender |
Footnotes
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
- 'All state-funded schools' includes city technology colleges (CTCs) and state-funded special schools. Figures for these institution types are not shown separately in the table. Excludes pupil referral units (PRUs), alternative provision (AP), hospital schools, non-maintained special schools, independent schools, independent special schools and independent schools approved to take pupils with special educational needs (SEN). These institution types are included in 'All schools'.
- Exam entries are for the current academic year, after discounting of exams. Includes pending awards. Covers students aged 16, 17 or 18 at the start of the academic year.
- A change to the trigger rules was introduced in 2020/21 such that students were no longer automatically reported after two years in 16-18 study. The introduction caused a fall in cohort size, particular within the vocational and technical cohorts. A full impact analysis can be found in the methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.