Exclusion reviews (1213 to 1819)
Not the latest data
Published
Last updated
Number of review panels for permanent exclusions lodged and their outcome.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- A1 - Number of independent reviews lodged (in academic year)
- B1 - Independent reviews determined by an independent review panel
- B2 - Independent reviews determined by an independent review panel (% of reviews lodged)
- Filters
- School Type
- Time period
- 2012/13 to 2018/19
Data set preview
time_identifier | time_period | measure | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | number_of_reviews_lodged | number_of_reviews_determined | percentage_of_reviews_determined | number_where_sen_expert_requested | percentage_where_sen_expert_requested | number_upholding_exclusion | percentage_upholding_exclusion | number_recommending_reconsideration | percentage_recommending_reconsideration | number_offered_reinstatement_when_recommended | percentage_offered_reinstatement_when_recommended | number_directing_reconsideration | percentage_directing_reconsideration | number_offered_reinstatement_when_directed | percentage_offered_reinstatement_when_directed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201819 | Exclusion reviews | National | E92000001 | England | Total | 661 | 610 | 92.28442 | 360 | 59.01639 | 347 | 56.88525 | 108 | 17.705 | 14 | 12.96296 | 155 | 25.40984 | 60 | 38.70968 | |||||
Academic year | 201819 | Exclusion reviews | National | E92000001 | England | LA maintained primary, secondary and special schools | 208 | 185 | 88.94231 | 122 | 65.94595 | 124 | 67.02703 | 27 | 14.595 | 3 | 11.11111 | 34 | 18.37838 | 15 | 44.11765 | |||||
Academic year | 201819 | Exclusion reviews | National | E92000001 | England | Academies | 453 | 425 | 93.81898 | 238 | 56 | 223 | 52.47059 | 81 | 19.059 | 11 | 13.58025 | 121 | 28.47059 | 45 | 37.19008 | |||||
Academic year | 201819 | Exclusion reviews | Regional | E92000001 | England | E12000001 | North East | Total | 31 | 30 | 96.77419 | 13 | 43.33333 | 17 | 56.66667 | 3 | 10 | 0 | 0 | 10 | 33.33333 | 4 | 40 | |||
Academic year | 201819 | Exclusion reviews | Regional | E92000001 | England | E12000001 | North East | LA maintained primary, secondary and special schools | 11 | 11 | 100 | 4 | 36.36364 | 5 | 45.45455 | 3 | 27.273 | 0 | 0 | 3 | 27.27273 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
number_directing_reconsideration | C5 - Number directing reconsideration by the governing body |
number_of_reviews_determined | B1 - Independent reviews determined by an independent review panel |
number_of_reviews_lodged | A1 - Number of independent reviews lodged (in academic year) |
number_offered_reinstatement_when_directed | C7 - Number offered reinstatement when directed |
number_offered_reinstatement_when_recommended | C3 - Number of pupils offered reinstatement when recommended |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.