Suspensions and permanent exclusions - state-funded alternative provision
Latest data
Published
Last updated
Termly number and percentage of suspensions and permanent exclusions and those pupils receiving one or more suspension in state-funded alternative provision settings (includes pupil referral units, AP free schools and AP academies).
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Spring term 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Number of schools
- Suspensions
- Time period
- 2016/17 Autumn term to 2023/24 Spring term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring term | 202324 | National | E92000001 | England | 319 | 15866 | 21 | 0.13236 | 13050 | 82.25136 | 6349 | 40.01639 | |||||
Spring term | 202324 | Regional | E92000001 | England | E12000001 | North East | 17 | 1223 | 2 | 0.16353 | 757 | 61.89697 | 446 | 36.4677 | |||
Spring term | 202324 | Regional | E92000001 | England | E12000002 | North West | 49 | 3304 | 3 | 0.0908 | 3153 | 95.42978 | 1351 | 40.88983 | |||
Spring term | 202324 | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 34 | 1808 | 1 | 0.05531 | 668 | 36.9469 | 453 | 25.05531 | |||
Spring term | 202324 | Regional | E92000001 | England | E12000004 | East Midlands | 23 | 1226 | 0 | 0 | 524 | 42.74062 | 333 | 27.1615 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
num_schools | Number of schools |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or more suspensionn (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.