NPQ - Total Participants - 2023-24
Latest data
Published
Last updated
The number of funded and non-funded NPQ starts, the number of unique funded NPQ participants (including the number present in the school workforce census), the total teaching workforce and the percentage of the teaching workforce undertaking a funded NPQ, broken down by course type, region, local authority, school phase, school type, age group, gender, ethnicity, grade and working pattern.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Teacher and Leader development: ECF and NPQs
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of funded NPQ starts
- Number of funded unique NPQ participants
- Number of funded unique NPQ participants from SWC eligible school types
- Filters
- Group Name
- Time period
- 2021/22 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | la_name | old_la_code | new_la_code | breakdown | group_name | npq_funded_starts | npq_unique_funded_participants | npq_unique_funded_participants_swc_eligible | npq_non_funded_starts | percent_workforce_npq_participation | teaching_workforce_headcount_swc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Overall | Overall | 2619 | 2605 | 2442 | 28 | 5.71 | 42801 | |||
202223 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Overall | Overall | 3217 | 3195 | 2872 | 33 | 6.63 | 43322 | |||
202324 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Overall | Overall | 3596 | 3572 | 3156 | 17 | 7.36 | 42881 | |||
202122 | Academic year | Regional | E92000001 | England | E12000006 | East of England | Overall | Overall | 2779 | 2763 | 2621 | 47 | 4.55 | 57651 | |||
202223 | Academic year | Regional | E92000001 | England | E12000006 | East of England | Overall | Overall | 3639 | 3624 | 3352 | 57 | 5.78 | 58012 |
Variables in this data set
Variable name | Variable description |
---|---|
group_name | Group Name |
npq_funded_starts | Number of funded NPQ starts |
npq_non_funded_starts | Number of non-funded NPQ starts |
npq_unique_funded_participants | Number of funded unique NPQ participants |
npq_unique_funded_participants_swc_eligible | Number of funded unique NPQ participants from SWC eligible school types |
Footnotes
- The appearance of 'z' in the table indicates that the metric is not applicable to this category.
- The 'Other' category also includes special schools, alternative provision, city technology colleges, further education establishments and sixth form centres. It also includes non-maintained special schools and some independent special schools eligible for funding under Section 41 of the Children and Families Act 2014.
- These figures include NPQ participants in non-school settings.
- The appearance of "no data" indictates that this NPQ course was not available to take it that academic year.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.