Timing of serious violence offence for children registered at alternative provision at local authority and national level
Latest data
Published
Last updated
Timing of serious violence offence for children registered at alternative provision at local authority and national level, for all pupils matched to KS4 academic year 2012/13 - 2017/18.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, children’s social care and offending: local authority level dashboard
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Number of children cautioned or sentenced for a serious violence offence with alternative provision timing
- Percentage of children cautioned or sentenced for a serious violence offence with alternative provision timing
- Filters
- Alternative provision timing relative to first serious violence offence
- indicator
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_code | region_name | old_la_code | new_la_code | la_name | indicator | timing_of_ap | count_with_ap_timing | perc_with_ap_timing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | England | E92000001 | School | Before the first serious violence offence | 7535 | 55.5 | |||||
201920 | Academic year | National | England | E92000001 | School | In the same term as the first serious violence offence | 909 | 6.7 | |||||
201920 | Academic year | National | England | E92000001 | School | After the first serious violence offence | 5131 | 37.8 | |||||
201920 | Academic year | Local authority | England | E92000001 | E12000007 | London | 301 | E09000002 | Barking and Dagenham | School | Before the first serious violence offence | 72 | 52.6 |
201920 | Academic year | Local authority | England | E92000001 | E12000007 | London | 301 | E09000002 | Barking and Dagenham | School | In the same term as the first serious violence offence | 14 | 10.2 |
Variables in this data set
Variable name | Variable description |
---|---|
count_with_ap_timing | Number of children cautioned or sentenced for a serious violence offence with alternative provision timing |
indicator | indicator |
perc_with_ap_timing | Percentage of children cautioned or sentenced for a serious violence offence with alternative provision timing |
timing_of_ap | Alternative provision timing relative to first serious violence offence |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.