Phonics screening check attainment by school characteristics
Latest data
Published
Last updated
This file contains data on the attainment of pupils in the phonics screening check in year 1 and by the end of year 2 in England, broken down by school characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Phonics screening check attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Number of schools in year 1 phonics
- Number of schools in year 2 phonics
- Number of eligible pupils in the phonics screening check in year 1
- Filters
- School characteristics
- Sex
- Type of school
- Time period
- 2011/12 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | breakdown_topic | breakdown | establishment_type_group | sex | no_schools_y1 | t_phonics_y1_eligible_pupils | t_phonics_y1_met_expected_standard | t_phonics_y1_working_towards_expected_standard | t_phonics_y1_absent | t_phonics_y1_disapplied | pt_phonics_y1_met_expected_standard | pt_phonics_y1_working_towards_expected_standard | pt_phonics_y1_absent | pt_phonics_y1_disapplied | no_schools_y2 | t_phonics_by_end_y2_eligible_pupils | t_phonics_by_end_y2_met_expected_standard | t_phonics_by_end_y2_working_towards_expected_standard | t_phonics_by_end_y2_absent | t_phonics_by_end_y2_disapplied | pt_phonics_by_end_y2_met_expected_standard | pt_phonics_by_end_y2_working_towards_expected_standard | pt_phonics_by_end_y2_absent | pt_phonics_by_end_y2_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201112 | Academic year | National | E92000001 | England | Final | School type | Total | State-funded schools and alternative provision | Total | x | x | x | x | x | x | 58 | x | x | x | x | x | x | x | x | x | z | x | x | x |
201213 | Academic year | National | E92000001 | England | Final | School type | Total | State-funded schools and alternative provision | Total | x | x | x | x | x | x | 69 | x | x | x | x | x | x | x | x | x | 85 | x | x | x |
201314 | Academic year | National | E92000001 | England | Final | School type | Total | State-funded schools and alternative provision | Total | x | x | x | x | x | x | 74 | x | x | x | x | x | x | x | x | x | 89 | x | x | x |
201415 | Academic year | National | E92000001 | England | Final | School type | Total | State-funded schools and alternative provision | Total | x | x | x | x | x | x | 77 | x | x | x | x | x | x | x | x | x | 90 | x | x | x |
201516 | Academic year | National | E92000001 | England | Final | School type | Total | State-funded schools and alternative provision | Total | x | x | x | x | x | x | 81 | x | x | x | x | x | x | x | x | x | 91 | x | x | x |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | School characteristics |
establishment_type_group | Type of school |
no_schools_y1 | Number of schools in year 1 phonics |
no_schools_y2 | Number of schools in year 2 phonics |
pt_phonics_by_end_y2_absent | Percentage of pupils absent in the phonics screening check by the end of year 2 |
Footnotes
- Other Christian Faith includes schools of mixed denomination or other Christian beliefs (e.g. Greek Orthodox).
- Where schools have changed type or phase during the 2023/24 academic year, they are shown here under their type or phase as of 12 September 2023.
- Mainstream LA maintained schools includes community schools, voluntary aided schools, voluntary controlled schools and foundation schools.
- State-funded special schools includes community special schools, foundation special schools, special sponsor-led academies, special converter academies and special free schools.
- Alternative Provision includes pupil referral units, academy alternative provision and free school alternative provision.
- State-funded mainstream schools includes mainstream maintained schools, mainstream academies and mainstream free schools. Excludes special schools and alternative provision.
- The number of eligible pupils by the end of year 2 includes pupils with a valid year 2 phonics result or pupils with both valid year 1 phonics and; in the school spring census in year 2 (2024 data) or a valid KS1 result (previous years data).
- Includes all pupils who participated in the phonics screening check, those disapplied, those absent for the entire period of which the check could be administered and those with maladministration. Pupils with missing, or invalid results are not included in the calculations.
- Includes any pupils who are disapplied from the national curriculum or whose performance cannot be established, for example because they recently arrived from a different education system, they had a lengthy period of absence or due to maladministration.
- Percentages have been rounded to nearest whole number, so may not sum to 100.
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.