Cross border movement
Not the latest data
Published
Last updated
Includes data on cross border movements (comparing where pupils live and where they attend school), by year group and boarder status.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2023/24
- Release type
- Number of rows
- 58,399
- Geographic levels
- Local authority, National, Regional
- Indicators
- Barking and Dagenham
- Barnet
- Barnsley
- Bath and North East Somerset
- Bedford
- Bexley
- Birmingham
- Blackburn with Darwen
- Blackpool
- Bolton
- Bournemouth Christchurch and Poole Council
- Bracknell Forest
- Bradford
- Brent
- Brighton and Hove
- Bristol City of
- Bromley
- Buckinghamshire
- Bury
- Calderdale
- Cambridgeshire
- Camden
- Central Bedfordshire
- Cheshire East
- Cheshire West and Chester
- City of London
- Cornwall
- County Durham
- Coventry
- Croydon
- Cumberland
- Cumbria
- Darlington
- Derby
- Derbyshire
- Devon
- Doncaster
- Dorset
- Dudley
- Ealing
- East Riding of Yorkshire
- East Sussex
- Enfield
- Essex
- Gateshead
- Gloucestershire
- Greenwich
- Hackney
- Halton
- Hammersmith and Fulham
- Hampshire
- Haringey
- Harrow
- Hartlepool
- Havering
- Herefordshire County of
- Hertfordshire
- Hillingdon
- Hounslow
- Isle of Wight
- Isles of Scilly
- Islington
- Kensington and Chelsea
- Kent
- Kingston upon Hull City of
- Kingston upon Thames
- Kirklees
- Knowsley
- Lambeth
- Lancashire
- Leeds
- Leicester
- Leicestershire
- Lewisham
- Lincolnshire
- Liverpool
- Luton
- Manchester
- Medway
- Merton
- Middlesbrough
- Milton Keynes
- Newcastle upon Tyne
- Newham
- Norfolk
- North East Lincolnshire
- North Lincolnshire
- North Northamptonshire
- North Somerset
- North Tyneside
- North Yorkshire
- Northamptonshire
- Northumberland
- Nottingham
- Nottinghamshire
- Number of pupils living in the LA
- Number of pupils living in the LA and attending state-funded schools within the LA
- Number of pupils living in the LA but attending state-funded schools in other LAs
- Oldham
- Oxfordshire
- Peterborough
- Plymouth
- Portsmouth
- Reading
- Redbridge
- Redcar and Cleveland
- Richmond upon Thames
- Rochdale
- Rotherham
- Rutland
- Salford
- Sandwell
- Sefton
- Sheffield
- Shropshire
- Slough
- Solihull
- Somerset
- South Gloucestershire
- South Tyneside
- Southampton
- Southend on Sea
- Southwark
- St Helens
- Staffordshire
- Stockport
- Stockton on Tees
- Stoke on Trent
- Suffolk
- Sunderland
- Surrey
- Sutton
- Swindon
- Tameside
- Telford and Wrekin
- Thurrock
- Torbay
- Tower Hamlets
- Trafford
- Wakefield
- Walsall
- Waltham Forest
- Wandsworth
- Warrington
- Warwickshire
- West Berkshire
- West Northamptonshire
- West Sussex
- Westminster
- Westmorland and Furness
- Wigan
- Wiltshire
- Windsor and Maidenhead
- Wirral
- Wokingham
- Wolverhampton
- Worcestershire
- York
- Filters
- Boarder status
- School type
- Year group
- Time period
- 2019/20 to 2023/24
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | phase-type_grouping | boarder | ncyear | resident_headcount | school_in_la | school_outside_la | Darlington | County_Durham | Gateshead | Hartlepool | Middlesbrough | Newcastle_upon_Tyne | North_Tyneside | Northumberland | Redcar_and_Cleveland | South_Tyneside | Stockton_on_Tees | Sunderland | Blackburn_with_Darwen | Blackpool | Bolton | Bury | Cheshire_East | Cheshire_West_and_Chester | Cumbria | Halton | Knowsley | Lancashire | Liverpool | Manchester | Oldham | Rochdale | Salford | Sefton | St_Helens | Stockport | Tameside | Trafford | Warrington | Wigan | Wirral | Barnsley | Bradford | Calderdale | Doncaster | East_Riding_of_Yorkshire | Kingston_upon_Hull_City_of | Kirklees | Leeds | North_East_Lincolnshire | North_Lincolnshire | North_Yorkshire | Rotherham | Sheffield | Wakefield | York | Derby | Derbyshire | Leicester | Leicestershire | Lincolnshire | Northamptonshire | Nottingham | Nottinghamshire | Rutland | Birmingham | Coventry | Dudley | Herefordshire_County_of | Sandwell | Shropshire | Solihull | Staffordshire | Stoke_on_Trent | Telford_and_Wrekin | Walsall | Warwickshire | Wolverhampton | Worcestershire | Bedford | Central_Bedfordshire | Cambridgeshire | Essex | Hertfordshire | Luton | Norfolk | Peterborough | Southend_on_Sea | Suffolk | Thurrock | Camden | City_of_London | Hackney | Hammersmith_and_Fulham | Haringey | Islington | Kensington_and_Chelsea | Lambeth | Lewisham | Newham | Southwark | Tower_Hamlets | Wandsworth | Westminster | Barking_and_Dagenham | Barnet | Bexley | Brent | Bromley | Croydon | Ealing | Enfield | Greenwich | Harrow | Havering | Hillingdon | Hounslow | Kingston_upon_Thames | Merton | Redbridge | Richmond_upon_Thames | Sutton | Waltham_Forest | Bracknell_Forest | Brighton_and_Hove | Buckinghamshire | East_Sussex | Hampshire | Isle_of_Wight | Kent | Medway | Milton_Keynes | Oxfordshire | Portsmouth | Reading | Slough | Southampton | Surrey | West_Berkshire | West_Sussex | Windsor_and_Maidenhead | Wokingham | Bath_and_North_East_Somerset | Bournemouth_Christchurch_and_Poole_Council | Bristol_City_of | Cornwall | Devon | Dorset | Gloucestershire | Isles_of_Scilly | North_Somerset | Plymouth | Somerset | South_Gloucestershire | Swindon | Torbay | Wiltshire | North_Northamptonshire | West_Northamptonshire | Cumberland | Westmorland_and_Furness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201920 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | Gateshead | E08000037 | Primary | Not a boarder | 1 | 2027 | 1982 | 45 | 0 | 15 | 1982 | 0 | 0 | 7 | 0 | 6 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 201920 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | Gateshead | E08000037 | Primary | Not a boarder | 2 | 2062 | 2036 | 26 | 0 | 8 | 2036 | 1 | 0 | 7 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 201920 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | Gateshead | E08000037 | Primary | Not a boarder | 3 | 2043 | 2003 | 40 | 0 | 6 | 2003 | 0 | 0 | 11 | 1 | 8 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 201920 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | Gateshead | E08000037 | Primary | Not a boarder | 4 | 2161 | 2116 | 45 | 0 | 9 | 2116 | 0 | 0 | 15 | 1 | 4 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 201920 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | Gateshead | E08000037 | Primary | Not a boarder | 5 | 2034 | 2001 | 33 | 0 | 12 | 2001 | 0 | 0 | 8 | 0 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| Barking_and_Dagenham | Barking and Dagenham |
| Barnet | Barnet |
| Barnsley | Barnsley |
| Bath_and_North_East_Somerset | Bath and North East Somerset |
| Bedford | Bedford |
| Bexley | Bexley |
| Birmingham | Birmingham |
| Blackburn_with_Darwen | Blackburn with Darwen |
| Blackpool | Blackpool |
| boarder | Boarder status - Boarder/Not boarder |
| Bolton | Bolton |
| Bournemouth_Christchurch_and_Poole_Council | Bournemouth Christchurch and Poole Council |
| Bracknell_Forest | Bracknell Forest |
| Bradford | Bradford |
| Brent | Brent |
| Brighton_and_Hove | Brighton and Hove |
| Bristol_City_of | Bristol City of |
| Bromley | Bromley |
| Buckinghamshire | Buckinghamshire |
| Bury | Bury |
| Calderdale | Calderdale |
| Cambridgeshire | Cambridgeshire |
| Camden | Camden |
| Central_Bedfordshire | Central Bedfordshire |
| Cheshire_East | Cheshire East |
| Cheshire_West_and_Chester | Cheshire West and Chester |
| City_of_London | City of London |
| Cornwall | Cornwall |
| County_Durham | County Durham |
| Coventry | Coventry |
| Croydon | Croydon |
| Cumberland | Cumberland |
| Cumbria | Cumbria |
| Darlington | Darlington |
| Derby | Derby |
| Derbyshire | Derbyshire |
| Devon | Devon |
| Doncaster | Doncaster |
| Dorset | Dorset |
| Dudley | Dudley |
| Ealing | Ealing |
| East_Riding_of_Yorkshire | East Riding of Yorkshire |
| East_Sussex | East Sussex |
| Enfield | Enfield |
| Essex | Essex |
| Gateshead | Gateshead |
| Gloucestershire | Gloucestershire |
| Greenwich | Greenwich |
| Hackney | Hackney |
| Halton | Halton |
| Hammersmith_and_Fulham | Hammersmith and Fulham |
| Hampshire | Hampshire |
| Haringey | Haringey |
| Harrow | Harrow |
| Hartlepool | Hartlepool |
| Havering | Havering |
| Herefordshire_County_of | Herefordshire County of |
| Hertfordshire | Hertfordshire |
| Hillingdon | Hillingdon |
| Hounslow | Hounslow |
| Isle_of_Wight | Isle of Wight |
| Isles_of_Scilly | Isles of Scilly |
| Islington | Islington |
| Kensington_and_Chelsea | Kensington and Chelsea |
| Kent | Kent |
| Kingston_upon_Hull_City_of | Kingston upon Hull City of |
| Kingston_upon_Thames | Kingston upon Thames |
| Kirklees | Kirklees |
| Knowsley | Knowsley |
| Lambeth | Lambeth |
| Lancashire | Lancashire |
| Leeds | Leeds |
| Leicester | Leicester |
| Leicestershire | Leicestershire |
| Lewisham | Lewisham |
| Lincolnshire | Lincolnshire |
| Liverpool | Liverpool |
| Luton | Luton |
| Manchester | Manchester |
| Medway | Medway |
| Merton | Merton |
| Middlesbrough | Middlesbrough |
| Milton_Keynes | Milton Keynes |
| ncyear | Year group - Reception to Year 11 |
| Newcastle_upon_Tyne | Newcastle upon Tyne |
| Newham | Newham |
| Norfolk | Norfolk |
| North_East_Lincolnshire | North East Lincolnshire |
| North_Lincolnshire | North Lincolnshire |
| North_Northamptonshire | North Northamptonshire |
| North_Somerset | North Somerset |
| North_Tyneside | North Tyneside |
| North_Yorkshire | North Yorkshire |
| Northamptonshire | Northamptonshire |
| Northumberland | Northumberland |
| Nottingham | Nottingham |
| Nottinghamshire | Nottinghamshire |
| Oldham | Oldham |
| Oxfordshire | Oxfordshire |
| Peterborough | Peterborough |
| phase-type_grouping | School type - Filter by school type |
| Plymouth | Plymouth |
| Portsmouth | Portsmouth |
| Reading | Reading |
| Redbridge | Redbridge |
| Redcar_and_Cleveland | Redcar and Cleveland |
| resident_headcount | Number of pupils living in the LA |
| Richmond_upon_Thames | Richmond upon Thames |
| Rochdale | Rochdale |
| Rotherham | Rotherham |
| Rutland | Rutland |
| Salford | Salford |
| Sandwell | Sandwell |
| school_in_la | Number of pupils living in the LA and attending state-funded schools within the LA |
| school_outside_la | Number of pupils living in the LA but attending state-funded schools in other LAs |
| Sefton | Sefton |
| Sheffield | Sheffield |
| Shropshire | Shropshire |
| Slough | Slough |
| Solihull | Solihull |
| Somerset | Somerset |
| South_Gloucestershire | South Gloucestershire |
| South_Tyneside | South Tyneside |
| Southampton | Southampton |
| Southend_on_Sea | Southend on Sea |
| Southwark | Southwark |
| St_Helens | St Helens |
| Staffordshire | Staffordshire |
| Stockport | Stockport |
| Stockton_on_Tees | Stockton on Tees |
| Stoke_on_Trent | Stoke on Trent |
| Suffolk | Suffolk |
| Sunderland | Sunderland |
| Surrey | Surrey |
| Sutton | Sutton |
| Swindon | Swindon |
| Tameside | Tameside |
| Telford_and_Wrekin | Telford and Wrekin |
| Thurrock | Thurrock |
| Torbay | Torbay |
| Tower_Hamlets | Tower Hamlets |
| Trafford | Trafford |
| Wakefield | Wakefield |
| Walsall | Walsall |
| Waltham_Forest | Waltham Forest |
| Wandsworth | Wandsworth |
| Warrington | Warrington |
| Warwickshire | Warwickshire |
| West_Berkshire | West Berkshire |
| West_Northamptonshire | West Northamptonshire |
| West_Sussex | West Sussex |
| Westminster | Westminster |
| Westmorland_and_Furness | Westmorland and Furness |
| Wigan | Wigan |
| Wiltshire | Wiltshire |
| Windsor_and_Maidenhead | Windsor and Maidenhead |
| Wirral | Wirral |
| Wokingham | Wokingham |
| Wolverhampton | Wolverhampton |
| Worcestershire | Worcestershire |
| York | York |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Cross border movement statistics and data:
Schools and Pupils Statistics Team
Email: schools.statistics@education.gov.ukContact name: Schools and Pupils Statistics Team