Cross border movement
Latest data
Published
Last updated
Includes data on cross border movements (comparing where pupils live and where they attend school), by year group and boarder status.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Barking and Dagenham
- Barnet
- Barnsley
- Filters
- Boarder status
- School type
- Year group
- Time period
- 2019/20 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | phase-type_grouping | boarder | ncyear | resident_headcount | school_in_la | school_outside_la | Darlington | County_Durham | Gateshead | Hartlepool | Middlesbrough | Newcastle_upon_Tyne | North_Tyneside | Northumberland | Redcar_and_Cleveland | South_Tyneside | Stockton_on_Tees | Sunderland | Blackburn_with_Darwen | Blackpool | Bolton | Bury | Cheshire_East | Cheshire_West_and_Chester | Cumbria | Halton | Knowsley | Lancashire | Liverpool | Manchester | Oldham | Rochdale | Salford | Sefton | St_Helens | Stockport | Tameside | Trafford | Warrington | Wigan | Wirral | Barnsley | Bradford | Calderdale | Doncaster | East_Riding_of_Yorkshire | Kingston_upon_Hull_City_of | Kirklees | Leeds | North_East_Lincolnshire | North_Lincolnshire | North_Yorkshire | Rotherham | Sheffield | Wakefield | York | Derby | Derbyshire | Leicester | Leicestershire | Lincolnshire | Northamptonshire | Nottingham | Nottinghamshire | Rutland | Birmingham | Coventry | Dudley | Herefordshire_County_of | Sandwell | Shropshire | Solihull | Staffordshire | Stoke_on_Trent | Telford_and_Wrekin | Walsall | Warwickshire | Wolverhampton | Worcestershire | Bedford | Central_Bedfordshire | Cambridgeshire | Essex | Hertfordshire | Luton | Norfolk | Peterborough | Southend_on_Sea | Suffolk | Thurrock | Camden | City_of_London | Hackney | Hammersmith_and_Fulham | Haringey | Islington | Kensington_and_Chelsea | Lambeth | Lewisham | Newham | Southwark | Tower_Hamlets | Wandsworth | Westminster | Barking_and_Dagenham | Barnet | Bexley | Brent | Bromley | Croydon | Ealing | Enfield | Greenwich | Harrow | Havering | Hillingdon | Hounslow | Kingston_upon_Thames | Merton | Redbridge | Richmond_upon_Thames | Sutton | Waltham_Forest | Bracknell_Forest | Brighton_and_Hove | Buckinghamshire | East_Sussex | Hampshire | Isle_of_Wight | Kent | Medway | Milton_Keynes | Oxfordshire | Portsmouth | Reading | Slough | Southampton | Surrey | West_Berkshire | West_Sussex | Windsor_and_Maidenhead | Wokingham | Bath_and_North_East_Somerset | Bournemouth_Christchurch_and_Poole_Council | Bristol_City_of | Cornwall | Devon | Dorset | Gloucestershire | Isles_of_Scilly | North_Somerset | Plymouth | Somerset | South_Gloucestershire | Swindon | Torbay | Wiltshire | North_Northamptonshire | West_Northamptonshire | Cumberland | Westmorland_and_Furness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | Gateshead | E08000037 | Primary | Not a boarder | 1 | 2027 | 1982 | 45 | 0 | 15 | 1982 | 0 | 0 | 7 | 0 | 6 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
201920 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | Gateshead | E08000037 | Primary | Not a boarder | 2 | 2062 | 2036 | 26 | 0 | 8 | 2036 | 1 | 0 | 7 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
201920 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | Gateshead | E08000037 | Primary | Not a boarder | 3 | 2043 | 2003 | 40 | 0 | 6 | 2003 | 0 | 0 | 11 | 1 | 8 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
201920 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | Gateshead | E08000037 | Primary | Not a boarder | 4 | 2161 | 2116 | 45 | 0 | 9 | 2116 | 0 | 0 | 15 | 1 | 4 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
201920 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | Gateshead | E08000037 | Primary | Not a boarder | 5 | 2034 | 2001 | 33 | 0 | 12 | 2001 | 0 | 0 | 8 | 0 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
Barking_and_Dagenham | Barking and Dagenham |
Barnet | Barnet |
Barnsley | Barnsley |
Bath_and_North_East_Somerset | Bath and North East Somerset |
Bedford | Bedford |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.